
7211.T vs DWL.L

In the past 12 months, DWL.L returned +42% while 7211.T lost 16%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7211.T | DWL.L | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 155.17 | -14.32 | DWL.L |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.18 | 0.29 | 7211.T |
P/B Ratio Price to book ratio | 0.57 | 0.58 | 7211.T |
P/FCF Ratio Price to free cash flow ratio | 154.39 | -35.45 | DWL.L |
EV/EBITDA Enterprise value to EBITDA | 5.07 | 6.20 | 7211.T |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7211.T | DWL.L | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 15.3% | 9.7% | 7211.T |
Operating Margin Operating profit margin | 2.4% | 1.3% | 7211.T |
Net Margin Net profit margin | 0.1% | -2.0% | 7211.T |
ROE Return on equity | 0.4% | -3.9% | 7211.T |
ROA Return on assets | 0.1% | -1.6% | 7211.T |
ROIC Return on invested capital | 1.4% | 1.0% | 7211.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7211.T | DWL.L | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -0.0% | -10.8% | 7211.T |
Revenue Growth (3Y) 3-year revenue CAGR | 11.0% | 1.7% | 7211.T |
Revenue Growth (5Y) 5-year revenue CAGR | 4.2% | 0.0% | 7211.T |
EPS Growth (YoY) Year-over-year EPS growth | -72.4% | 63.9% | DWL.L |
EPS Growth (3Y) 3-year EPS CAGR | -16.7% | 0.0% | DWL.L |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7211.T | DWL.L | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.47 | 0.70 | 7211.T |
Current Ratio Current assets to current liabilities | 1.34 | 0.98 | 7211.T |
Quick Ratio Quick assets to current liabilities | 0.93 | 0.68 | 7211.T |
Interest Coverage EBIT to interest expense | 10.59 | 0.52 | 7211.T |
Beta Stock volatility vs market | -0.14 | 0.50 | 7211.T |
7261.T
LCID
BLBD