
7261.T vs DWL.L

In the past 12 months, DWL.L returned +42% while 7261.T gained 10%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7261.T | DWL.L | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 85.36 | -14.32 | DWL.L |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.16 | 0.29 | 7261.T |
P/B Ratio Price to book ratio | 0.41 | 0.58 | 7261.T |
P/FCF Ratio Price to free cash flow ratio | -7.00 | -35.45 | DWL.L |
EV/EBITDA Enterprise value to EBITDA | 6.15 | 6.20 | 7261.T |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7261.T | DWL.L | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 18.2% | 9.7% | 7261.T |
Operating Margin Operating profit margin | 0.3% | 1.3% | DWL.L |
Net Margin Net profit margin | 0.2% | -2.0% | 7261.T |
ROE Return on equity | 0.5% | -3.9% | 7261.T |
ROA Return on assets | 0.2% | -1.6% | 7261.T |
ROIC Return on invested capital | 0.5% | 1.0% | DWL.L |
Growth
Compare revenue and earnings growth rates
| Metric | 7261.T | DWL.L | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 4.0% | -10.8% | 7261.T |
Revenue Growth (3Y) 3-year revenue CAGR | 17.2% | 1.7% | 7261.T |
Revenue Growth (5Y) 5-year revenue CAGR | 7.9% | 0.0% | 7261.T |
EPS Growth (YoY) Year-over-year EPS growth | -45.1% | 63.9% | DWL.L |
EPS Growth (3Y) 3-year EPS CAGR | 11.8% | 0.0% | 7261.T |
EPS Growth (5Y) 5-year EPS CAGR | 56.5% | 0.0% | 7261.T |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7261.T | DWL.L | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.50 | 0.70 | 7261.T |
Current Ratio Current assets to current liabilities | 1.60 | 0.98 | 7261.T |
Quick Ratio Quick assets to current liabilities | 1.08 | 0.68 | 7261.T |
Interest Coverage EBIT to interest expense | 1.46 | 0.52 | 7261.T |
Beta Stock volatility vs market | 0.33 | 0.50 | 7261.T |
7201.T
VFS
ZK