
7205.T vs BLBD

In the past 12 months, BLBD returned +10% while 7205.T lost 13%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7205.T | BLBD | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 2.84 | 7.32 | 7205.T |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.14 | 1.21 | 7205.T |
P/B Ratio Price to book ratio | 1.03 | 3.23 | 7205.T |
P/FCF Ratio Price to free cash flow ratio | 0.00 | 12.78 | 7205.T |
EV/EBITDA Enterprise value to EBITDA | 2.88 | 23.84 | 7205.T |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7205.T | BLBD | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 18.1% | 20.6% | BLBD |
Operating Margin Operating profit margin | 4.8% | 11.8% | BLBD |
Net Margin Net profit margin | 5.0% | 17.5% | BLBD |
ROE Return on equity | 39.4% | 76.2% | BLBD |
ROA Return on assets | 5.7% | 24.2% | BLBD |
ROIC Return on invested capital | 6.9% | 19.1% | BLBD |
Growth
Compare revenue and earnings growth rates
| Metric | 7205.T | BLBD | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 11.9% | 9.9% | 7205.T |
Revenue Growth (3Y) 3-year revenue CAGR | 5.2% | 22.7% | BLBD |
Revenue Growth (5Y) 5-year revenue CAGR | -1.3% | 11.0% | BLBD |
EPS Growth (YoY) Year-over-year EPS growth | -1,374.2% | 22.8% | BLBD |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 63.7% | BLBD |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7205.T | BLBD | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.90 | 0.18 | BLBD |
Current Ratio Current assets to current liabilities | 0.82 | 1.64 | BLBD |
Quick Ratio Quick assets to current liabilities | 0.51 | 0.67 | BLBD |
Interest Coverage EBIT to interest expense | 5.48 | 27.87 | BLBD |
Beta Stock volatility vs market | 0.43 | 1.39 | 7205.T |
NFI.TO
LCID