
6201.T vs VFS

In the past 12 months, 6201.T returned +13% while VFS lost 1%.
Valuation
Compare price multiples and valuation ratios
| Metric | 6201.T | VFS | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 27.46 | -2.20 | VFS |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.41 | 2.36 | 6201.T |
P/B Ratio Price to book ratio | 0.91 | -1.24 | VFS |
P/FCF Ratio Price to free cash flow ratio | 31.69 | -3.14 | VFS |
EV/EBITDA Enterprise value to EBITDA | 11.50 | -4.95 | VFS |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 6201.T | VFS | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 22.4% | -42.5% | 6201.T |
Operating Margin Operating profit margin | 4.4% | -79.2% | 6201.T |
Net Margin Net profit margin | 5.1% | -107.3% | 6201.T |
ROE Return on equity | 3.9% | 57.1% | VFS |
ROA Return on assets | 2.0% | -53.4% | 6201.T |
ROIC Return on invested capital | 1.7% | -91.4% | 6201.T |
Growth
Compare revenue and earnings growth rates
| Metric | 6201.T | VFS | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 7.0% | 105.4% | VFS |
Revenue Growth (3Y) 3-year revenue CAGR | 8.9% | 86.6% | VFS |
Revenue Growth (5Y) 5-year revenue CAGR | 15.6% | 45.9% | VFS |
EPS Growth (YoY) Year-over-year EPS growth | -13.1% | -25.6% | 6201.T |
EPS Growth (3Y) 3-year EPS CAGR | 6.2% | 0.0% | 6201.T |
EPS Growth (5Y) 5-year EPS CAGR | 11.1% | 0.0% | 6201.T |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 6201.T | VFS | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.27 | -0.64 | VFS |
Current Ratio Current assets to current liabilities | 3.09 | 0.51 | 6201.T |
Quick Ratio Quick assets to current liabilities | 2.84 | 0.23 | 6201.T |
Interest Coverage EBIT to interest expense | 14.42 | -3.21 | 6201.T |
Beta Stock volatility vs market | 0.51 | 0.98 | 6201.T |
GM
F
RACE