
6201.T vs RACE

In the past 12 months, 6201.T returned +59% while RACE lost 26%.
Valuation
Compare price multiples and valuation ratios
| Metric | 6201.T | RACE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 25.24 | 33.40 | 6201.T |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.47 | 7.46 | 6201.T |
P/B Ratio Price to book ratio | 1.01 | 13.67 | 6201.T |
P/FCF Ratio Price to free cash flow ratio | 33.05 | 35.18 | 6201.T |
EV/EBITDA Enterprise value to EBITDA | 11.99 | 20.75 | 6201.T |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 6201.T | RACE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 22.4% | 51.7% | RACE |
Operating Margin Operating profit margin | 4.2% | 29.8% | RACE |
Net Margin Net profit margin | 5.8% | 22.4% | RACE |
ROE Return on equity | 4.6% | 43.2% | RACE |
ROA Return on assets | 2.2% | 16.2% | RACE |
ROIC Return on invested capital | 1.5% | 18.9% | RACE |
Growth
Compare revenue and earnings growth rates
| Metric | 6201.T | RACE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 6.6% | 7.0% | RACE |
Revenue Growth (3Y) 3-year revenue CAGR | 14.7% | 11.9% | 6201.T |
Revenue Growth (5Y) 5-year revenue CAGR | 13.5% | 15.6% | RACE |
EPS Growth (YoY) Year-over-year EPS growth | 16.3% | 5.9% | 6201.T |
EPS Growth (3Y) 3-year EPS CAGR | 13.8% | 20.7% | RACE |
EPS Growth (5Y) 5-year EPS CAGR | 12.8% | 22.3% | RACE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 6201.T | RACE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.30 | 0.77 | 6201.T |
Current Ratio Current assets to current liabilities | 1.81 | 1.69 | 6201.T |
Quick Ratio Quick assets to current liabilities | 1.44 | 1.16 | 6201.T |
Interest Coverage EBIT to interest expense | 10.18 | 44.53 | RACE |
Beta Stock volatility vs market | 0.57 | 0.55 | RACE |
GM
MBG.DE