
6201.T vs RACE

In the past 12 months, 6201.T returned +13% while RACE lost 29%.
Valuation
Compare price multiples and valuation ratios
| Metric | 6201.T | RACE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 27.46 | 32.66 | 6201.T |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.41 | 7.22 | 6201.T |
P/B Ratio Price to book ratio | 0.91 | 12.91 | 6201.T |
P/FCF Ratio Price to free cash flow ratio | 31.69 | 32.07 | 6201.T |
EV/EBITDA Enterprise value to EBITDA | 11.50 | 20.20 | 6201.T |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 6201.T | RACE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 22.4% | 51.6% | RACE |
Operating Margin Operating profit margin | 4.4% | 29.6% | RACE |
Net Margin Net profit margin | 5.1% | 22.2% | RACE |
ROE Return on equity | 3.9% | 41.9% | RACE |
ROA Return on assets | 2.0% | 15.6% | RACE |
ROIC Return on invested capital | 1.7% | 18.3% | RACE |
Growth
Compare revenue and earnings growth rates
| Metric | 6201.T | RACE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 7.0% | 7.0% | RACE |
Revenue Growth (3Y) 3-year revenue CAGR | 8.9% | 11.9% | RACE |
Revenue Growth (5Y) 5-year revenue CAGR | 15.6% | 15.6% | RACE |
EPS Growth (YoY) Year-over-year EPS growth | -13.1% | 5.9% | RACE |
EPS Growth (3Y) 3-year EPS CAGR | 6.2% | 20.7% | RACE |
EPS Growth (5Y) 5-year EPS CAGR | 11.1% | 22.3% | RACE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 6201.T | RACE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.27 | 0.72 | 6201.T |
Current Ratio Current assets to current liabilities | 3.09 | 2.41 | 6201.T |
Quick Ratio Quick assets to current liabilities | 2.84 | 1.89 | 6201.T |
Interest Coverage EBIT to interest expense | 14.42 | 47.34 | RACE |
Beta Stock volatility vs market | 0.51 | 0.59 | 6201.T |
GM
F