
6201.T vs F

In the past 12 months, F returned +71% while 6201.T gained 13%.
Valuation
Compare price multiples and valuation ratios
| Metric | 6201.T | F | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 27.46 | -11.40 | F |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.41 | 0.36 | F |
P/B Ratio Price to book ratio | 0.91 | 1.86 | 6201.T |
P/FCF Ratio Price to free cash flow ratio | 31.69 | 5.73 | F |
EV/EBITDA Enterprise value to EBITDA | 11.50 | 20.79 | 6201.T |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 6201.T | F | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 22.4% | 9.2% | 6201.T |
Operating Margin Operating profit margin | 4.4% | 1.8% | 6201.T |
Net Margin Net profit margin | 5.1% | -3.2% | 6201.T |
ROE Return on equity | 3.9% | -14.7% | 6201.T |
ROA Return on assets | 2.0% | -2.2% | 6201.T |
ROIC Return on invested capital | 1.7% | 1.0% | 6201.T |
Growth
Compare revenue and earnings growth rates
| Metric | 6201.T | F | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 7.0% | 1.2% | 6201.T |
Revenue Growth (3Y) 3-year revenue CAGR | 8.9% | 5.8% | 6201.T |
Revenue Growth (5Y) 5-year revenue CAGR | 15.6% | 8.1% | 6201.T |
EPS Growth (YoY) Year-over-year EPS growth | -13.1% | -241.1% | 6201.T |
EPS Growth (3Y) 3-year EPS CAGR | 6.2% | 0.0% | 6201.T |
EPS Growth (5Y) 5-year EPS CAGR | 11.1% | 0.0% | 6201.T |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 6201.T | F | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.27 | 4.20 | 6201.T |
Current Ratio Current assets to current liabilities | 3.09 | 1.09 | 6201.T |
Quick Ratio Quick assets to current liabilities | 2.84 | 0.94 | 6201.T |
Interest Coverage EBIT to interest expense | 14.42 | 0.93 | 6201.T |
Beta Stock volatility vs market | 0.51 | 1.66 | 6201.T |
GM
RACE