
6201.T vs LCID

In the past 12 months, 6201.T returned +59% while LCID lost 54%.
Valuation
Compare price multiples and valuation ratios
| Metric | 6201.T | LCID | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 25.24 | -11.83 | LCID |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.47 | 2.48 | 6201.T |
P/B Ratio Price to book ratio | 1.01 | 44.50 | 6201.T |
P/FCF Ratio Price to free cash flow ratio | 33.05 | -0.88 | LCID |
EV/EBITDA Enterprise value to EBITDA | 11.99 | -1.42 | LCID |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 6201.T | LCID | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 22.4% | -92.8% | 6201.T |
Operating Margin Operating profit margin | 4.2% | -2.6% | 6201.T |
Net Margin Net profit margin | 5.8% | -199.3% | 6201.T |
ROE Return on equity | 4.6% | -133.1% | 6201.T |
ROA Return on assets | 2.2% | -32.2% | 6201.T |
ROIC Return on invested capital | 1.5% | -53.8% | 6201.T |
Growth
Compare revenue and earnings growth rates
| Metric | 6201.T | LCID | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 6.6% | 67.6% | LCID |
Revenue Growth (3Y) 3-year revenue CAGR | 14.7% | 30.6% | LCID |
Revenue Growth (5Y) 5-year revenue CAGR | 13.5% | 220.9% | LCID |
EPS Growth (YoY) Year-over-year EPS growth | 16.3% | 5.5% | 6201.T |
EPS Growth (3Y) 3-year EPS CAGR | 13.8% | 0.0% | 6201.T |
EPS Growth (5Y) 5-year EPS CAGR | 12.8% | 0.0% | 6201.T |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 6201.T | LCID | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.30 | 1.20 | 6201.T |
Current Ratio Current assets to current liabilities | 1.81 | 1.25 | 6201.T |
Quick Ratio Quick assets to current liabilities | 1.44 | 0.83 | 6201.T |
Interest Coverage EBIT to interest expense | 10.18 | -51.14 | 6201.T |
Beta Stock volatility vs market | 0.57 | 1.19 | 6201.T |
GM
RACE
MBG.DE