
F vs LCID

In the past 12 months, F returned +67% while LCID lost 73%.
Valuation
Compare price multiples and valuation ratios
| Metric | F | LCID | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -11.40 | -0.64 | F |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.36 | 1.49 | F |
P/B Ratio Price to book ratio | 1.86 | 1.06 | LCID |
P/FCF Ratio Price to free cash flow ratio | 5.73 | -0.45 | LCID |
EV/EBITDA Enterprise value to EBITDA | 20.79 | -1.63 | LCID |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | F | LCID | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 9.2% | -95.6% | F |
Operating Margin Operating profit margin | 1.8% | -2.7% | F |
Net Margin Net profit margin | -3.2% | -2.4% | LCID |
ROE Return on equity | -14.7% | -193.0% | F |
ROA Return on assets | -2.2% | -44.9% | F |
ROIC Return on invested capital | 1.0% | -67.5% | F |
Growth
Compare revenue and earnings growth rates
| Metric | F | LCID | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 1.2% | 67.6% | LCID |
Revenue Growth (3Y) 3-year revenue CAGR | 5.8% | 30.6% | LCID |
Revenue Growth (5Y) 5-year revenue CAGR | 8.1% | 220.9% | LCID |
EPS Growth (YoY) Year-over-year EPS growth | -241.1% | 5.5% | LCID |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | F | LCID | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 4.20 | 1.55 | LCID |
Current Ratio Current assets to current liabilities | 1.09 | 1.02 | F |
Quick Ratio Quick assets to current liabilities | 0.94 | 0.48 | F |
Interest Coverage EBIT to interest expense | 0.93 | -30.26 | F |
Beta Stock volatility vs market | 1.66 | 0.88 | LCID |
F-PD
GM
RACE