
7269.T vs VFS

In the past 12 months, 7269.T returned +6% while VFS lost 1%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7269.T | VFS | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 8.67 | -2.20 | VFS |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.61 | 2.36 | 7269.T |
P/B Ratio Price to book ratio | 1.13 | -1.24 | VFS |
P/FCF Ratio Price to free cash flow ratio | 11.19 | -3.14 | VFS |
EV/EBITDA Enterprise value to EBITDA | 3.64 | -4.95 | VFS |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7269.T | VFS | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 25.5% | -42.5% | 7269.T |
Operating Margin Operating profit margin | 9.4% | -79.2% | 7269.T |
Net Margin Net profit margin | 7.0% | -107.3% | 7269.T |
ROE Return on equity | 13.7% | 57.1% | VFS |
ROA Return on assets | 6.6% | -53.4% | 7269.T |
ROIC Return on invested capital | 8.4% | -91.4% | 7269.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7269.T | VFS | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 8.0% | 105.4% | VFS |
Revenue Growth (3Y) 3-year revenue CAGR | 10.7% | 86.6% | VFS |
Revenue Growth (5Y) 5-year revenue CAGR | 14.6% | 45.9% | VFS |
EPS Growth (YoY) Year-over-year EPS growth | 5.6% | -25.6% | 7269.T |
EPS Growth (3Y) 3-year EPS CAGR | 26.0% | 0.0% | 7269.T |
EPS Growth (5Y) 5-year EPS CAGR | 24.7% | 0.0% | 7269.T |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7269.T | VFS | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.22 | -0.64 | VFS |
Current Ratio Current assets to current liabilities | 1.74 | 0.51 | 7269.T |
Quick Ratio Quick assets to current liabilities | 1.32 | 0.23 | 7269.T |
Interest Coverage EBIT to interest expense | 20.21 | -3.21 | 7269.T |
Beta Stock volatility vs market | 0.40 | 0.98 | 7269.T |
F-PB
F-PC
6201.T