
0A1K.L vs NFI.TO

In the past 12 months, NFI.TO returned +38% while 0A1K.L gained 20%.
Valuation
Compare price multiples and valuation ratios
| Metric | 0A1K.L | NFI.TO | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -3.74 | -4.83 | NFI.TO |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.18 | 0.41 | NFI.TO |
P/B Ratio Price to book ratio | 23.25 | 3.33 | NFI.TO |
P/FCF Ratio Price to free cash flow ratio | -2.76 | 53.05 | 0A1K.L |
EV/EBITDA Enterprise value to EBITDA | -6.42 | -24.28 | NFI.TO |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 0A1K.L | NFI.TO | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 11.2% | 5.5% | 0A1K.L |
Operating Margin Operating profit margin | -28.8% | -2.3% | NFI.TO |
Net Margin Net profit margin | -31.5% | -8.4% | NFI.TO |
ROE Return on equity | -9.8% | -48.2% | 0A1K.L |
ROA Return on assets | -12.4% | -9.5% | NFI.TO |
ROIC Return on invested capital | -26.9% | -3.6% | NFI.TO |
Growth
Compare revenue and earnings growth rates
| Metric | 0A1K.L | NFI.TO | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 18.2% | 16.3% | 0A1K.L |
Revenue Growth (3Y) 3-year revenue CAGR | 22.1% | 10.0% | 0A1K.L |
Revenue Growth (5Y) 5-year revenue CAGR | 53.1% | 1.5% | 0A1K.L |
EPS Growth (YoY) Year-over-year EPS growth | 11.3% | 98.0% | NFI.TO |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 0A1K.L | NFI.TO | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 7.53 | 3.07 | NFI.TO |
Current Ratio Current assets to current liabilities | 0.94 | 1.42 | NFI.TO |
Quick Ratio Quick assets to current liabilities | 0.83 | 0.59 | 0A1K.L |
Interest Coverage EBIT to interest expense | -22.51 | -0.55 | NFI.TO |
Beta Stock volatility vs market | 1.16 | 0.63 | NFI.TO |
7269.T
STLA
RIVN