
NFI.TO vs STLA

In the past 12 months, NFI.TO returned +38% while STLA lost 48%.
Valuation
Compare price multiples and valuation ratios
| Metric | NFI.TO | STLA | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -4.83 | 2.88 | NFI.TO |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.41 | 0.28 | STLA |
P/B Ratio Price to book ratio | 3.33 | 0.67 | STLA |
P/FCF Ratio Price to free cash flow ratio | 53.05 | 4.53 | STLA |
EV/EBITDA Enterprise value to EBITDA | -24.28 | 1.04 | NFI.TO |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | NFI.TO | STLA | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 5.5% | 19.6% | STLA |
Operating Margin Operating profit margin | -2.3% | 11.1% | STLA |
Net Margin Net profit margin | -8.4% | 9.4% | STLA |
ROE Return on equity | -48.2% | 26.3% | STLA |
ROA Return on assets | -9.5% | 9.0% | STLA |
ROIC Return on invested capital | -3.6% | 13.5% | STLA |
Growth
Compare revenue and earnings growth rates
| Metric | NFI.TO | STLA | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 16.3% | -2.1% | NFI.TO |
Revenue Growth (3Y) 3-year revenue CAGR | 10.0% | -5.1% | NFI.TO |
Revenue Growth (5Y) 5-year revenue CAGR | 1.5% | 26.4% | STLA |
EPS Growth (YoY) Year-over-year EPS growth | 98.0% | -521.2% | NFI.TO |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | NFI.TO | STLA | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 3.07 | 0.38 | STLA |
Current Ratio Current assets to current liabilities | 1.42 | 1.27 | NFI.TO |
Quick Ratio Quick assets to current liabilities | 0.59 | 1.01 | STLA |
Interest Coverage EBIT to interest expense | -0.55 | 16.89 | STLA |
Beta Stock volatility vs market | 0.63 | 0.98 | NFI.TO |
BLBD
7205.T
DWL.L