
VFS vs VOW.DE

In the past 12 months, VFS returned -13% while VOW.DE lost 19%.
Valuation
Compare price multiples and valuation ratios
| Metric | VFS | VOW.DE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -1.80 | 5.98 | VFS |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.99 | 0.11 | VOW.DE |
P/B Ratio Price to book ratio | -1.01 | 0.21 | VFS |
P/FCF Ratio Price to free cash flow ratio | -2.89 | -5.21 | VOW.DE |
EV/EBITDA Enterprise value to EBITDA | -3.82 | 6.67 | VFS |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | VFS | VOW.DE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | -51.1% | 17.0% | VOW.DE |
Operating Margin Operating profit margin | -84.8% | 6.0% | VOW.DE |
Net Margin Net profit margin | -110.5% | 2.1% | VOW.DE |
ROE Return on equity | 61.9% | 3.8% | VFS |
ROA Return on assets | -58.0% | 1.0% | VOW.DE |
ROIC Return on invested capital | -173.4% | 2.5% | VOW.DE |
Growth
Compare revenue and earnings growth rates
| Metric | VFS | VOW.DE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 105.4% | -0.8% | VFS |
Revenue Growth (3Y) 3-year revenue CAGR | 86.6% | 4.9% | VFS |
Revenue Growth (5Y) 5-year revenue CAGR | 45.9% | 7.6% | VFS |
EPS Growth (YoY) Year-over-year EPS growth | -25.6% | -37.8% | VFS |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | -23.4% | VFS |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | -4.3% | VFS |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | VFS | VOW.DE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | -0.48 | 1.66 | VFS |
Current Ratio Current assets to current liabilities | 0.48 | 1.07 | VOW.DE |
Quick Ratio Quick assets to current liabilities | 0.27 | 0.82 | VOW.DE |
Interest Coverage EBIT to interest expense | -3.68 | 11.03 | VOW.DE |
Beta Stock volatility vs market | 0.92 | 0.98 | VFS |
0A1K.L
7270.T
7202.T