
0A1K.L vs VOW.DE

In the past 12 months, 0A1K.L returned +7% while VOW.DE lost 19%.
Valuation
Compare price multiples and valuation ratios
| Metric | 0A1K.L | VOW.DE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -8.32 | 5.98 | 0A1K.L |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.77 | 0.11 | VOW.DE |
P/B Ratio Price to book ratio | 18.88 | 0.21 | VOW.DE |
P/FCF Ratio Price to free cash flow ratio | -5.60 | -5.21 | 0A1K.L |
EV/EBITDA Enterprise value to EBITDA | -32.10 | 6.67 | 0A1K.L |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 0A1K.L | VOW.DE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 15.7% | 17.0% | VOW.DE |
Operating Margin Operating profit margin | -8.2% | 6.0% | VOW.DE |
Net Margin Net profit margin | -9.0% | 2.1% | VOW.DE |
ROE Return on equity | -3.3% | 3.8% | VOW.DE |
ROA Return on assets | -7.1% | 1.0% | VOW.DE |
ROIC Return on invested capital | -14.7% | 2.5% | VOW.DE |
Growth
Compare revenue and earnings growth rates
| Metric | 0A1K.L | VOW.DE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 29.5% | -0.8% | 0A1K.L |
Revenue Growth (3Y) 3-year revenue CAGR | 20.0% | 4.9% | 0A1K.L |
Revenue Growth (5Y) 5-year revenue CAGR | 39.2% | 7.6% | 0A1K.L |
EPS Growth (YoY) Year-over-year EPS growth | 39.8% | -37.8% | 0A1K.L |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | -23.4% | 0A1K.L |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | -4.3% | 0A1K.L |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 0A1K.L | VOW.DE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 6.12 | 1.66 | VOW.DE |
Current Ratio Current assets to current liabilities | 1.01 | 1.07 | VOW.DE |
Quick Ratio Quick assets to current liabilities | 0.90 | 0.82 | 0A1K.L |
Interest Coverage EBIT to interest expense | -9.67 | 11.03 | VOW.DE |
Beta Stock volatility vs market | 0.90 | 0.98 | 0A1K.L |
RIVN
STLA
7270.T