
7202.T vs VOW.DE

In the past 12 months, 7202.T returned +18% while VOW.DE lost 19%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7202.T | VOW.DE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 12.03 | 5.98 | VOW.DE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.46 | 0.11 | VOW.DE |
P/B Ratio Price to book ratio | 1.05 | 0.21 | VOW.DE |
P/FCF Ratio Price to free cash flow ratio | 19.03 | -5.21 | VOW.DE |
EV/EBITDA Enterprise value to EBITDA | 5.36 | 6.67 | 7202.T |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7202.T | VOW.DE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 19.1% | 17.0% | 7202.T |
Operating Margin Operating profit margin | 5.7% | 6.0% | VOW.DE |
Net Margin Net profit margin | 3.9% | 2.1% | 7202.T |
ROE Return on equity | 9.4% | 3.8% | 7202.T |
ROA Return on assets | 3.7% | 1.0% | 7202.T |
ROIC Return on invested capital | 5.6% | 2.5% | 7202.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7202.T | VOW.DE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 8.4% | -0.8% | 7202.T |
Revenue Growth (3Y) 3-year revenue CAGR | 2.9% | 4.9% | VOW.DE |
Revenue Growth (5Y) 5-year revenue CAGR | 12.8% | 7.6% | 7202.T |
EPS Growth (YoY) Year-over-year EPS growth | 5.5% | -37.8% | 7202.T |
EPS Growth (3Y) 3-year EPS CAGR | -0.5% | -23.4% | 7202.T |
EPS Growth (5Y) 5-year EPS CAGR | 27.2% | -4.3% | 7202.T |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7202.T | VOW.DE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.58 | 1.66 | 7202.T |
Current Ratio Current assets to current liabilities | 1.72 | 1.07 | 7202.T |
Quick Ratio Quick assets to current liabilities | 1.10 | 0.82 | 7202.T |
Interest Coverage EBIT to interest expense | 23.90 | 11.03 | 7202.T |
Beta Stock volatility vs market | 0.44 | 0.98 | 7202.T |
STLA
0A1K.L
7270.T