
SHEL vs SHEL.L

In the past 12 months, SHEL returned +29% while SHEL.L gained 28%.
Valuation
Compare price multiples and valuation ratios
| Metric | SHEL | SHEL.L | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 13.84 | 13.84 | Tie |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.91 | 0.91 | Tie |
P/B Ratio Price to book ratio | 1.42 | 1.42 | Tie |
P/FCF Ratio Price to free cash flow ratio | 10.67 | 10.67 | Tie |
EV/EBITDA Enterprise value to EBITDA | 5.62 | 5.62 | Tie |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | SHEL | SHEL.L | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 16.4% | 16.4% | Tie |
Operating Margin Operating profit margin | 11.1% | 11.1% | Tie |
Net Margin Net profit margin | 6.7% | 6.7% | Tie |
ROE Return on equity | 10.1% | 10.1% | Tie |
ROA Return on assets | 4.8% | 4.8% | Tie |
ROIC Return on invested capital | 6.1% | 6.1% | Tie |
Growth
Compare revenue and earnings growth rates
| Metric | SHEL | SHEL.L | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -5.9% | -4.2% | SHEL.L |
Revenue Growth (3Y) 3-year revenue CAGR | -11.1% | -10.6% | SHEL.L |
Revenue Growth (5Y) 5-year revenue CAGR | 8.2% | 8.6% | SHEL.L |
EPS Growth (YoY) Year-over-year EPS growth | 19.0% | 20.9% | SHEL.L |
EPS Growth (3Y) 3-year EPS CAGR | -19.2% | -18.8% | SHEL.L |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | SHEL | SHEL.L | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.60 | 0.60 | Tie |
Current Ratio Current assets to current liabilities | 1.30 | 1.30 | Tie |
Quick Ratio Quick assets to current liabilities | 1.03 | 1.03 | Tie |
Interest Coverage EBIT to interest expense | 6.22 | 6.22 | Tie |
Beta Stock volatility vs market | -0.07 | -0.07 | Tie |
CVX
TTE