
GM vs RACE

In the past 12 months, GM returned +71% while RACE lost 29%.
Valuation
Compare price multiples and valuation ratios
| Metric | GM | RACE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 30.13 | 32.66 | GM |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.41 | 7.22 | GM |
P/B Ratio Price to book ratio | 1.22 | 12.91 | GM |
P/FCF Ratio Price to free cash flow ratio | 6.01 | 32.07 | GM |
EV/EBITDA Enterprise value to EBITDA | 12.29 | 20.20 | GM |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | GM | RACE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 6.1% | 51.6% | RACE |
Operating Margin Operating profit margin | 1.3% | 29.6% | RACE |
Net Margin Net profit margin | 1.4% | 22.2% | RACE |
ROE Return on equity | 4.0% | 41.9% | RACE |
ROA Return on assets | 0.9% | 15.6% | RACE |
ROIC Return on invested capital | 1.0% | 18.3% | RACE |
Growth
Compare revenue and earnings growth rates
| Metric | GM | RACE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -1.3% | 7.0% | RACE |
Revenue Growth (3Y) 3-year revenue CAGR | 5.7% | 11.9% | RACE |
Revenue Growth (5Y) 5-year revenue CAGR | 8.6% | 15.6% | RACE |
EPS Growth (YoY) Year-over-year EPS growth | -48.7% | 5.9% | RACE |
EPS Growth (3Y) 3-year EPS CAGR | -18.9% | 20.7% | RACE |
EPS Growth (5Y) 5-year EPS CAGR | -5.5% | 22.3% | RACE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | GM | RACE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 2.04 | 0.72 | RACE |
Current Ratio Current assets to current liabilities | 1.15 | 2.41 | RACE |
Quick Ratio Quick assets to current liabilities | 0.99 | 1.89 | RACE |
Interest Coverage EBIT to interest expense | 3.39 | 47.34 | RACE |
Beta Stock volatility vs market | 1.29 | 0.59 | RACE |
F-PD
F