
GM vs RACE

In the past 12 months, GM returned +51% while RACE lost 16%.
Valuation
Compare price multiples and valuation ratios
| Metric | GM | RACE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 42.46 | 38.64 | RACE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.41 | 8.53 | GM |
P/B Ratio Price to book ratio | 1.26 | 17.20 | GM |
P/FCF Ratio Price to free cash flow ratio | 4.66 | 37.42 | GM |
EV/EBITDA Enterprise value to EBITDA | 13.96 | 22.59 | GM |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | GM | RACE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 5.7% | 51.6% | RACE |
Operating Margin Operating profit margin | 1.0% | 29.8% | RACE |
Net Margin Net profit margin | 1.0% | 22.3% | RACE |
ROE Return on equity | 3.0% | 42.6% | RACE |
ROA Return on assets | 0.7% | 16.0% | RACE |
ROIC Return on invested capital | 0.8% | 18.8% | RACE |
Growth
Compare revenue and earnings growth rates
| Metric | GM | RACE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -1.3% | 7.0% | RACE |
Revenue Growth (3Y) 3-year revenue CAGR | 5.7% | 11.9% | RACE |
Revenue Growth (5Y) 5-year revenue CAGR | 8.6% | 15.6% | RACE |
EPS Growth (YoY) Year-over-year EPS growth | -48.7% | 5.9% | RACE |
EPS Growth (3Y) 3-year EPS CAGR | -18.9% | 20.7% | RACE |
EPS Growth (5Y) 5-year EPS CAGR | -5.5% | 22.3% | RACE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | GM | RACE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 2.06 | 0.87 | RACE |
Current Ratio Current assets to current liabilities | 1.14 | 2.37 | RACE |
Quick Ratio Quick assets to current liabilities | 0.97 | 1.81 | RACE |
Interest Coverage EBIT to interest expense | 2.62 | 51.94 | RACE |
Beta Stock volatility vs market | 1.33 | 0.60 | RACE |
F
F-PC