
GM vs RACE

In the past 12 months, GM returned +49% while RACE lost 26%.
Valuation
Compare price multiples and valuation ratios
| Metric | GM | RACE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 20.81 | 33.40 | GM |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.38 | 7.46 | GM |
P/B Ratio Price to book ratio | 1.13 | 13.67 | GM |
P/FCF Ratio Price to free cash flow ratio | 6.31 | 35.18 | GM |
EV/EBITDA Enterprise value to EBITDA | 9.52 | 20.75 | GM |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | GM | RACE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 6.3% | 51.7% | RACE |
Operating Margin Operating profit margin | 1.6% | 29.8% | RACE |
Net Margin Net profit margin | 1.8% | 22.4% | RACE |
ROE Return on equity | 5.1% | 43.2% | RACE |
ROA Return on assets | 1.2% | 16.2% | RACE |
ROIC Return on invested capital | 1.3% | 18.9% | RACE |
Growth
Compare revenue and earnings growth rates
| Metric | GM | RACE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -1.3% | 7.0% | RACE |
Revenue Growth (3Y) 3-year revenue CAGR | 5.7% | 11.9% | RACE |
Revenue Growth (5Y) 5-year revenue CAGR | 8.6% | 15.6% | RACE |
EPS Growth (YoY) Year-over-year EPS growth | -48.7% | 5.9% | RACE |
EPS Growth (3Y) 3-year EPS CAGR | -18.9% | 20.7% | RACE |
EPS Growth (5Y) 5-year EPS CAGR | -5.5% | 22.3% | RACE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | GM | RACE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 2.13 | 0.77 | RACE |
Current Ratio Current assets to current liabilities | 1.17 | 1.69 | RACE |
Quick Ratio Quick assets to current liabilities | 1.01 | 1.16 | RACE |
Interest Coverage EBIT to interest expense | 2.60 | 44.53 | RACE |
Beta Stock volatility vs market | 1.36 | 0.55 | RACE |
F-PD
MBG.DE