
F vs RACE

In the past 12 months, F returned +71% while RACE lost 29%.
Valuation
Compare price multiples and valuation ratios
| Metric | F | RACE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -11.40 | 32.66 | F |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.36 | 7.22 | F |
P/B Ratio Price to book ratio | 1.86 | 12.91 | F |
P/FCF Ratio Price to free cash flow ratio | 5.73 | 32.07 | F |
EV/EBITDA Enterprise value to EBITDA | 20.79 | 20.20 | RACE |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | F | RACE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 9.2% | 51.6% | RACE |
Operating Margin Operating profit margin | 1.8% | 29.6% | RACE |
Net Margin Net profit margin | -3.2% | 22.2% | RACE |
ROE Return on equity | -14.7% | 41.9% | RACE |
ROA Return on assets | -2.2% | 15.6% | RACE |
ROIC Return on invested capital | 1.0% | 18.3% | RACE |
Growth
Compare revenue and earnings growth rates
| Metric | F | RACE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 1.2% | 7.0% | RACE |
Revenue Growth (3Y) 3-year revenue CAGR | 5.8% | 11.9% | RACE |
Revenue Growth (5Y) 5-year revenue CAGR | 8.1% | 15.6% | RACE |
EPS Growth (YoY) Year-over-year EPS growth | -241.1% | 5.9% | RACE |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 20.7% | RACE |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 22.3% | RACE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | F | RACE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 4.20 | 0.72 | RACE |
Current Ratio Current assets to current liabilities | 1.09 | 2.41 | RACE |
Quick Ratio Quick assets to current liabilities | 0.94 | 1.89 | RACE |
Interest Coverage EBIT to interest expense | 0.93 | 47.34 | RACE |
Beta Stock volatility vs market | 1.66 | 0.59 | RACE |
F-PD
GM