
P911.DE vs VOW.DE

In the past 12 months, P911.DE returned +7% while VOW.DE lost 19%.
Valuation
Compare price multiples and valuation ratios
| Metric | P911.DE | VOW.DE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 128.57 | 5.98 | VOW.DE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.14 | 0.11 | VOW.DE |
P/B Ratio Price to book ratio | 1.77 | 0.21 | VOW.DE |
P/FCF Ratio Price to free cash flow ratio | 23.39 | -5.21 | VOW.DE |
EV/EBITDA Enterprise value to EBITDA | 8.18 | 6.67 | VOW.DE |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | P911.DE | VOW.DE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 13.4% | 17.0% | VOW.DE |
Operating Margin Operating profit margin | 0.5% | 6.0% | VOW.DE |
Net Margin Net profit margin | 0.9% | 2.1% | VOW.DE |
ROE Return on equity | 1.4% | 3.8% | VOW.DE |
ROA Return on assets | 0.6% | 1.0% | VOW.DE |
ROIC Return on invested capital | 0.3% | 2.5% | VOW.DE |
Growth
Compare revenue and earnings growth rates
| Metric | P911.DE | VOW.DE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -9.5% | -0.8% | VOW.DE |
Revenue Growth (3Y) 3-year revenue CAGR | -1.2% | 4.9% | VOW.DE |
Revenue Growth (5Y) 5-year revenue CAGR | 4.8% | 7.6% | VOW.DE |
EPS Growth (YoY) Year-over-year EPS growth | -88.1% | -37.8% | VOW.DE |
EPS Growth (3Y) 3-year EPS CAGR | -55.8% | -23.4% | VOW.DE |
EPS Growth (5Y) 5-year EPS CAGR | -33.0% | -4.3% | VOW.DE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | P911.DE | VOW.DE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.51 | 1.66 | P911.DE |
Current Ratio Current assets to current liabilities | 1.44 | 1.07 | P911.DE |
Quick Ratio Quick assets to current liabilities | 1.02 | 0.82 | P911.DE |
Interest Coverage EBIT to interest expense | 2.37 | 11.03 | VOW.DE |
Beta Stock volatility vs market | 0.88 | 0.98 | P911.DE |
GM
RACE
F