
RACE vs VOW.DE

In the past 12 months, VOW.DE returned -19% while RACE lost 27%.
Valuation
Compare price multiples and valuation ratios
| Metric | RACE | VOW.DE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 36.54 | 5.98 | VOW.DE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 8.03 | 0.11 | VOW.DE |
P/B Ratio Price to book ratio | 14.38 | 0.21 | VOW.DE |
P/FCF Ratio Price to free cash flow ratio | 38.48 | -5.21 | VOW.DE |
EV/EBITDA Enterprise value to EBITDA | 21.05 | 6.67 | VOW.DE |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | RACE | VOW.DE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 51.6% | 17.0% | RACE |
Operating Margin Operating profit margin | 29.6% | 6.0% | RACE |
Net Margin Net profit margin | 22.2% | 2.1% | RACE |
ROE Return on equity | 41.9% | 3.8% | RACE |
ROA Return on assets | 15.6% | 1.0% | RACE |
ROIC Return on invested capital | 18.3% | 2.5% | RACE |
Growth
Compare revenue and earnings growth rates
| Metric | RACE | VOW.DE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 7.0% | -0.8% | RACE |
Revenue Growth (3Y) 3-year revenue CAGR | 11.9% | 4.9% | RACE |
Revenue Growth (5Y) 5-year revenue CAGR | 15.6% | 7.6% | RACE |
EPS Growth (YoY) Year-over-year EPS growth | 5.9% | -37.8% | RACE |
EPS Growth (3Y) 3-year EPS CAGR | 20.7% | -23.4% | RACE |
EPS Growth (5Y) 5-year EPS CAGR | 22.3% | -4.3% | RACE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | RACE | VOW.DE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.72 | 1.66 | RACE |
Current Ratio Current assets to current liabilities | 2.41 | 1.07 | RACE |
Quick Ratio Quick assets to current liabilities | 1.89 | 0.82 | RACE |
Interest Coverage EBIT to interest expense | 48.28 | 11.03 | RACE |
Beta Stock volatility vs market | 0.59 | 0.98 | RACE |
GM
F-PC
F-PD