
GM vs VOW.DE

In the past 12 months, GM returned +42% while VOW.DE lost 19%.
Valuation
Compare price multiples and valuation ratios
| Metric | GM | VOW.DE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 29.83 | 5.98 | VOW.DE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.37 | 0.11 | VOW.DE |
P/B Ratio Price to book ratio | 1.12 | 0.21 | VOW.DE |
P/FCF Ratio Price to free cash flow ratio | 5.50 | -5.21 | VOW.DE |
EV/EBITDA Enterprise value to EBITDA | 11.43 | 6.67 | VOW.DE |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | GM | VOW.DE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 6.1% | 17.0% | VOW.DE |
Operating Margin Operating profit margin | 1.3% | 6.0% | VOW.DE |
Net Margin Net profit margin | 1.4% | 2.1% | VOW.DE |
ROE Return on equity | 4.0% | 3.8% | GM |
ROA Return on assets | 0.9% | 1.0% | VOW.DE |
ROIC Return on invested capital | 1.0% | 2.5% | VOW.DE |
Growth
Compare revenue and earnings growth rates
| Metric | GM | VOW.DE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -1.3% | -0.8% | VOW.DE |
Revenue Growth (3Y) 3-year revenue CAGR | 5.7% | 4.9% | GM |
Revenue Growth (5Y) 5-year revenue CAGR | 8.6% | 7.6% | GM |
EPS Growth (YoY) Year-over-year EPS growth | -48.7% | -37.8% | VOW.DE |
EPS Growth (3Y) 3-year EPS CAGR | -18.9% | -23.4% | GM |
EPS Growth (5Y) 5-year EPS CAGR | -5.5% | -4.3% | VOW.DE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | GM | VOW.DE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 2.04 | 1.66 | VOW.DE |
Current Ratio Current assets to current liabilities | 1.15 | 1.07 | GM |
Quick Ratio Quick assets to current liabilities | 0.99 | 0.82 | GM |
Interest Coverage EBIT to interest expense | 3.39 | 11.03 | VOW.DE |
Beta Stock volatility vs market | 1.31 | 0.98 | VOW.DE |
RACE
F-PC
F-PD