
P911.DE vs RIVN

In the past 12 months, RIVN returned +10% while P911.DE gained 1%.
Valuation
Compare price multiples and valuation ratios
| Metric | P911.DE | RIVN | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 47.33 | -6.04 | RIVN |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.13 | 3.21 | P911.DE |
P/B Ratio Price to book ratio | 1.75 | 3.91 | P911.DE |
P/FCF Ratio Price to free cash flow ratio | 19.08 | -5.42 | RIVN |
EV/EBITDA Enterprise value to EBITDA | 7.91 | -9.68 | RIVN |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | P911.DE | RIVN | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 14.6% | 7.5% | P911.DE |
Operating Margin Operating profit margin | 1.3% | -60.1% | P911.DE |
Net Margin Net profit margin | 2.4% | -55.0% | P911.DE |
ROE Return on equity | 3.7% | -67.5% | P911.DE |
ROA Return on assets | 1.6% | -21.4% | P911.DE |
ROIC Return on invested capital | 0.9% | -30.4% | P911.DE |
Growth
Compare revenue and earnings growth rates
| Metric | P911.DE | RIVN | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -9.5% | 8.4% | RIVN |
Revenue Growth (3Y) 3-year revenue CAGR | -1.2% | 48.1% | RIVN |
Revenue Growth (5Y) 5-year revenue CAGR | 4.8% | 0.0% | P911.DE |
EPS Growth (YoY) Year-over-year EPS growth | -88.1% | 34.5% | RIVN |
EPS Growth (3Y) 3-year EPS CAGR | -55.8% | 0.0% | RIVN |
EPS Growth (5Y) 5-year EPS CAGR | -33.0% | 0.0% | RIVN |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | P911.DE | RIVN | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.51 | 1.04 | P911.DE |
Current Ratio Current assets to current liabilities | 1.43 | 2.10 | RIVN |
Quick Ratio Quick assets to current liabilities | 1.01 | 1.65 | RIVN |
Interest Coverage EBIT to interest expense | 6.62 | -13.28 | P911.DE |
Beta Stock volatility vs market | 0.88 | 1.61 | P911.DE |
GM
RACE
F