
GM vs RIVN

In the past 12 months, GM returned +42% while RIVN gained 26%.
Valuation
Compare price multiples and valuation ratios
| Metric | GM | RIVN | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 29.83 | -5.98 | RIVN |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.37 | 3.83 | GM |
P/B Ratio Price to book ratio | 1.12 | 4.95 | GM |
P/FCF Ratio Price to free cash flow ratio | 5.50 | -8.51 | RIVN |
EV/EBITDA Enterprise value to EBITDA | 11.43 | -10.13 | RIVN |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | GM | RIVN | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 6.1% | -1.7% | GM |
Operating Margin Operating profit margin | 1.3% | -68.9% | GM |
Net Margin Net profit margin | 1.4% | -63.6% | GM |
ROE Return on equity | 4.0% | -70.0% | GM |
ROA Return on assets | 0.9% | -24.7% | GM |
ROIC Return on invested capital | 1.0% | -30.6% | GM |
Growth
Compare revenue and earnings growth rates
| Metric | GM | RIVN | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -1.3% | 8.4% | RIVN |
Revenue Growth (3Y) 3-year revenue CAGR | 5.7% | 48.1% | RIVN |
Revenue Growth (5Y) 5-year revenue CAGR | 8.6% | 0.0% | GM |
EPS Growth (YoY) Year-over-year EPS growth | -48.7% | 34.5% | RIVN |
EPS Growth (3Y) 3-year EPS CAGR | -18.9% | 0.0% | RIVN |
EPS Growth (5Y) 5-year EPS CAGR | -5.5% | 0.0% | RIVN |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | GM | RIVN | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 2.04 | 1.49 | RIVN |
Current Ratio Current assets to current liabilities | 1.15 | 2.10 | RIVN |
Quick Ratio Quick assets to current liabilities | 0.99 | 1.64 | RIVN |
Interest Coverage EBIT to interest expense | 3.39 | -27.82 | GM |
Beta Stock volatility vs market | 1.31 | 1.60 | GM |
RACE
F-PC
F-PD