
MBG.DE vs VFS

In the past 12 months, VFS returned -9% while MBG.DE lost 10%.
Valuation
Compare price multiples and valuation ratios
| Metric | MBG.DE | VFS | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 10.38 | -2.09 | VFS |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.40 | 2.86 | MBG.DE |
P/B Ratio Price to book ratio | 0.60 | -1.28 | VFS |
P/FCF Ratio Price to free cash flow ratio | 3.63 | -3.30 | VFS |
EV/EBITDA Enterprise value to EBITDA | 24.32 | -4.94 | VFS |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | MBG.DE | VFS | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 0.0% | -53.0% | MBG.DE |
Operating Margin Operating profit margin | 4.4% | -98.1% | MBG.DE |
Net Margin Net profit margin | 4.0% | -137.0% | MBG.DE |
ROE Return on equity | 5.8% | 54.9% | VFS |
ROA Return on assets | 2.1% | -50.4% | MBG.DE |
ROIC Return on invested capital | 0.0% | -151.3% | MBG.DE |
Growth
Compare revenue and earnings growth rates
| Metric | MBG.DE | VFS | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -9.2% | 57.9% | VFS |
Revenue Growth (3Y) 3-year revenue CAGR | -4.1% | 40.0% | VFS |
Revenue Growth (5Y) 5-year revenue CAGR | 1.7% | 0.0% | MBG.DE |
EPS Growth (YoY) Year-over-year EPS growth | -47.6% | -33.0% | VFS |
EPS Growth (3Y) 3-year EPS CAGR | -26.7% | 0.0% | VFS |
EPS Growth (5Y) 5-year EPS CAGR | 9.5% | 0.0% | MBG.DE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | MBG.DE | VFS | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.12 | -0.58 | VFS |
Current Ratio Current assets to current liabilities | 1.27 | 0.50 | MBG.DE |
Quick Ratio Quick assets to current liabilities | 0.93 | 0.29 | MBG.DE |
Interest Coverage EBIT to interest expense | 0.00 | -3.56 | MBG.DE |
Beta Stock volatility vs market | 0.67 | 1.12 | MBG.DE |
F-PD
GM
RACE