
MBG.DE vs VFS

In the past 12 months, MBG.DE returned -1% while VFS lost 1%.
Valuation
Compare price multiples and valuation ratios
| Metric | MBG.DE | VFS | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 10.19 | -2.20 | VFS |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.38 | 2.36 | MBG.DE |
P/B Ratio Price to book ratio | 0.53 | -1.24 | VFS |
P/FCF Ratio Price to free cash flow ratio | 5.42 | -3.14 | VFS |
EV/EBITDA Enterprise value to EBITDA | 10.69 | -4.95 | VFS |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | MBG.DE | VFS | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 16.3% | -42.5% | MBG.DE |
Operating Margin Operating profit margin | 3.1% | -79.2% | MBG.DE |
Net Margin Net profit margin | 3.7% | -107.3% | MBG.DE |
ROE Return on equity | 5.3% | 57.1% | VFS |
ROA Return on assets | 1.9% | -53.4% | MBG.DE |
ROIC Return on invested capital | 1.6% | -91.4% | MBG.DE |
Growth
Compare revenue and earnings growth rates
| Metric | MBG.DE | VFS | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -9.2% | 105.4% | VFS |
Revenue Growth (3Y) 3-year revenue CAGR | -4.1% | 86.6% | VFS |
Revenue Growth (5Y) 5-year revenue CAGR | 1.7% | 45.9% | VFS |
EPS Growth (YoY) Year-over-year EPS growth | -47.6% | -25.6% | VFS |
EPS Growth (3Y) 3-year EPS CAGR | -26.7% | 0.0% | VFS |
EPS Growth (5Y) 5-year EPS CAGR | 9.5% | 0.0% | MBG.DE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | MBG.DE | VFS | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.06 | -0.64 | VFS |
Current Ratio Current assets to current liabilities | 1.39 | 0.51 | MBG.DE |
Quick Ratio Quick assets to current liabilities | 1.07 | 0.23 | MBG.DE |
Interest Coverage EBIT to interest expense | -399.40 | -3.21 | VFS |
Beta Stock volatility vs market | 0.65 | 0.98 | MBG.DE |
F-PD
GM
F