
F vs MBG.DE

In the past 12 months, F returned +71% while MBG.DE lost 1%.
Valuation
Compare price multiples and valuation ratios
| Metric | F | MBG.DE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -11.40 | 10.19 | F |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.36 | 0.38 | F |
P/B Ratio Price to book ratio | 1.86 | 0.53 | MBG.DE |
P/FCF Ratio Price to free cash flow ratio | 5.73 | 5.42 | MBG.DE |
EV/EBITDA Enterprise value to EBITDA | 20.79 | 10.69 | MBG.DE |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | F | MBG.DE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 9.2% | 16.3% | MBG.DE |
Operating Margin Operating profit margin | 1.8% | 3.1% | MBG.DE |
Net Margin Net profit margin | -3.2% | 3.7% | MBG.DE |
ROE Return on equity | -14.7% | 5.3% | MBG.DE |
ROA Return on assets | -2.2% | 1.9% | MBG.DE |
ROIC Return on invested capital | 1.0% | 1.6% | MBG.DE |
Growth
Compare revenue and earnings growth rates
| Metric | F | MBG.DE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 1.2% | -9.2% | F |
Revenue Growth (3Y) 3-year revenue CAGR | 5.8% | -4.1% | F |
Revenue Growth (5Y) 5-year revenue CAGR | 8.1% | 1.7% | F |
EPS Growth (YoY) Year-over-year EPS growth | -241.1% | -47.6% | MBG.DE |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | -26.7% | F |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 9.5% | MBG.DE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | F | MBG.DE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 4.20 | 1.06 | MBG.DE |
Current Ratio Current assets to current liabilities | 1.09 | 1.39 | MBG.DE |
Quick Ratio Quick assets to current liabilities | 0.94 | 1.07 | MBG.DE |
Interest Coverage EBIT to interest expense | 0.93 | -399.40 | F |
Beta Stock volatility vs market | 1.66 | 0.65 | MBG.DE |
F-PD
GM
RACE