
GM vs MBG.DE

In the past 12 months, GM returned +49% while MBG.DE lost 10%.
Valuation
Compare price multiples and valuation ratios
| Metric | GM | MBG.DE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 20.81 | 10.38 | MBG.DE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.38 | 0.40 | GM |
P/B Ratio Price to book ratio | 1.13 | 0.60 | MBG.DE |
P/FCF Ratio Price to free cash flow ratio | 6.31 | 3.63 | MBG.DE |
EV/EBITDA Enterprise value to EBITDA | 9.52 | 24.32 | GM |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | GM | MBG.DE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 6.3% | 0.0% | GM |
Operating Margin Operating profit margin | 1.6% | 4.4% | MBG.DE |
Net Margin Net profit margin | 1.8% | 4.0% | MBG.DE |
ROE Return on equity | 5.1% | 5.8% | MBG.DE |
ROA Return on assets | 1.2% | 2.1% | MBG.DE |
ROIC Return on invested capital | 1.3% | 0.0% | GM |
Growth
Compare revenue and earnings growth rates
| Metric | GM | MBG.DE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -1.3% | -9.2% | GM |
Revenue Growth (3Y) 3-year revenue CAGR | 5.7% | -4.1% | GM |
Revenue Growth (5Y) 5-year revenue CAGR | 8.6% | 1.7% | GM |
EPS Growth (YoY) Year-over-year EPS growth | -48.7% | -47.6% | MBG.DE |
EPS Growth (3Y) 3-year EPS CAGR | -18.9% | -26.7% | GM |
EPS Growth (5Y) 5-year EPS CAGR | -5.5% | 9.5% | MBG.DE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | GM | MBG.DE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 2.13 | 1.12 | MBG.DE |
Current Ratio Current assets to current liabilities | 1.17 | 1.27 | MBG.DE |
Quick Ratio Quick assets to current liabilities | 1.01 | 0.93 | GM |
Interest Coverage EBIT to interest expense | 2.60 | 0.00 | GM |
Beta Stock volatility vs market | 1.36 | 0.67 | MBG.DE |
F-PD
RACE