
MBG.DE vs RACE

In the past 12 months, MBG.DE returned -1% while RACE lost 29%.
Valuation
Compare price multiples and valuation ratios
| Metric | MBG.DE | RACE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 10.19 | 32.66 | MBG.DE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.38 | 7.22 | MBG.DE |
P/B Ratio Price to book ratio | 0.53 | 12.91 | MBG.DE |
P/FCF Ratio Price to free cash flow ratio | 5.42 | 32.07 | MBG.DE |
EV/EBITDA Enterprise value to EBITDA | 10.69 | 20.20 | MBG.DE |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | MBG.DE | RACE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 16.3% | 51.6% | RACE |
Operating Margin Operating profit margin | 3.1% | 29.6% | RACE |
Net Margin Net profit margin | 3.7% | 22.2% | RACE |
ROE Return on equity | 5.3% | 41.9% | RACE |
ROA Return on assets | 1.9% | 15.6% | RACE |
ROIC Return on invested capital | 1.6% | 18.3% | RACE |
Growth
Compare revenue and earnings growth rates
| Metric | MBG.DE | RACE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -9.2% | 7.0% | RACE |
Revenue Growth (3Y) 3-year revenue CAGR | -4.1% | 11.9% | RACE |
Revenue Growth (5Y) 5-year revenue CAGR | 1.7% | 15.6% | RACE |
EPS Growth (YoY) Year-over-year EPS growth | -47.6% | 5.9% | RACE |
EPS Growth (3Y) 3-year EPS CAGR | -26.7% | 20.7% | RACE |
EPS Growth (5Y) 5-year EPS CAGR | 9.5% | 22.3% | RACE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | MBG.DE | RACE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.06 | 0.72 | RACE |
Current Ratio Current assets to current liabilities | 1.39 | 2.41 | RACE |
Quick Ratio Quick assets to current liabilities | 1.07 | 1.89 | RACE |
Interest Coverage EBIT to interest expense | -399.40 | 47.34 | RACE |
Beta Stock volatility vs market | 0.65 | 0.59 | RACE |
F-PD
GM
F