
MBG.DE vs RACE

In the past 12 months, MBG.DE returned -10% while RACE lost 26%.
Valuation
Compare price multiples and valuation ratios
| Metric | MBG.DE | RACE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 10.38 | 33.40 | MBG.DE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.40 | 7.46 | MBG.DE |
P/B Ratio Price to book ratio | 0.60 | 13.67 | MBG.DE |
P/FCF Ratio Price to free cash flow ratio | 3.63 | 35.18 | MBG.DE |
EV/EBITDA Enterprise value to EBITDA | 24.32 | 20.75 | RACE |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | MBG.DE | RACE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 0.0% | 51.7% | RACE |
Operating Margin Operating profit margin | 4.4% | 29.8% | RACE |
Net Margin Net profit margin | 4.0% | 22.4% | RACE |
ROE Return on equity | 5.8% | 43.2% | RACE |
ROA Return on assets | 2.1% | 16.2% | RACE |
ROIC Return on invested capital | 0.0% | 18.9% | RACE |
Growth
Compare revenue and earnings growth rates
| Metric | MBG.DE | RACE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -9.2% | 7.0% | RACE |
Revenue Growth (3Y) 3-year revenue CAGR | -4.1% | 11.9% | RACE |
Revenue Growth (5Y) 5-year revenue CAGR | 1.7% | 15.6% | RACE |
EPS Growth (YoY) Year-over-year EPS growth | -47.6% | 5.9% | RACE |
EPS Growth (3Y) 3-year EPS CAGR | -26.7% | 20.7% | RACE |
EPS Growth (5Y) 5-year EPS CAGR | 9.5% | 22.3% | RACE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | MBG.DE | RACE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.12 | 0.77 | RACE |
Current Ratio Current assets to current liabilities | 1.27 | 1.69 | RACE |
Quick Ratio Quick assets to current liabilities | 0.93 | 1.16 | RACE |
Interest Coverage EBIT to interest expense | 0.00 | 44.53 | RACE |
Beta Stock volatility vs market | 0.67 | 0.55 | RACE |
F-PD
GM