
MBG.DE vs PAH3.DE

In the past 12 months, MBG.DE returned -10% while PAH3.DE lost 16%.
Valuation
Compare price multiples and valuation ratios
| Metric | MBG.DE | PAH3.DE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 10.38 | -0.48 | PAH3.DE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.40 | -0.48 | PAH3.DE |
P/B Ratio Price to book ratio | 0.60 | 0.29 | PAH3.DE |
P/FCF Ratio Price to free cash flow ratio | 3.63 | 14.51 | MBG.DE |
EV/EBITDA Enterprise value to EBITDA | 24.32 | -0.74 | PAH3.DE |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | MBG.DE | PAH3.DE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 0.0% | 100.1% | PAH3.DE |
Operating Margin Operating profit margin | 4.4% | 100.2% | PAH3.DE |
Net Margin Net profit margin | 4.0% | 98.8% | PAH3.DE |
ROE Return on equity | 5.8% | -60.9% | MBG.DE |
ROA Return on assets | 2.1% | -49.7% | MBG.DE |
ROIC Return on invested capital | 0.0% | -50.1% | MBG.DE |
Growth
Compare revenue and earnings growth rates
| Metric | MBG.DE | PAH3.DE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -9.2% | -481.0% | MBG.DE |
Revenue Growth (3Y) 3-year revenue CAGR | -4.1% | 0.0% | PAH3.DE |
Revenue Growth (5Y) 5-year revenue CAGR | 1.7% | 0.0% | MBG.DE |
EPS Growth (YoY) Year-over-year EPS growth | -47.6% | -492.8% | MBG.DE |
EPS Growth (3Y) 3-year EPS CAGR | -26.7% | 0.0% | PAH3.DE |
EPS Growth (5Y) 5-year EPS CAGR | 9.5% | 0.0% | MBG.DE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | MBG.DE | PAH3.DE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.12 | 0.20 | PAH3.DE |
Current Ratio Current assets to current liabilities | 1.27 | 14.28 | PAH3.DE |
Quick Ratio Quick assets to current liabilities | 0.93 | 14.28 | PAH3.DE |
Interest Coverage EBIT to interest expense | 0.00 | -59.18 | MBG.DE |
Beta Stock volatility vs market | 0.67 | 0.94 | MBG.DE |
F-PD
GM
RACE