
GM vs PAH3.DE

In the past 12 months, GM returned +49% while PAH3.DE lost 16%.
Valuation
Compare price multiples and valuation ratios
| Metric | GM | PAH3.DE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 20.81 | -0.48 | PAH3.DE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.38 | -0.48 | PAH3.DE |
P/B Ratio Price to book ratio | 1.13 | 0.29 | PAH3.DE |
P/FCF Ratio Price to free cash flow ratio | 6.31 | 14.51 | GM |
EV/EBITDA Enterprise value to EBITDA | 9.52 | -0.74 | PAH3.DE |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | GM | PAH3.DE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 6.3% | 100.1% | PAH3.DE |
Operating Margin Operating profit margin | 1.6% | 100.2% | PAH3.DE |
Net Margin Net profit margin | 1.8% | 98.8% | PAH3.DE |
ROE Return on equity | 5.1% | -60.9% | GM |
ROA Return on assets | 1.2% | -49.7% | GM |
ROIC Return on invested capital | 1.3% | -50.1% | GM |
Growth
Compare revenue and earnings growth rates
| Metric | GM | PAH3.DE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -1.3% | -481.0% | GM |
Revenue Growth (3Y) 3-year revenue CAGR | 5.7% | 0.0% | GM |
Revenue Growth (5Y) 5-year revenue CAGR | 8.6% | 0.0% | GM |
EPS Growth (YoY) Year-over-year EPS growth | -48.7% | -492.8% | GM |
EPS Growth (3Y) 3-year EPS CAGR | -18.9% | 0.0% | PAH3.DE |
EPS Growth (5Y) 5-year EPS CAGR | -5.5% | 0.0% | PAH3.DE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | GM | PAH3.DE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 2.13 | 0.20 | PAH3.DE |
Current Ratio Current assets to current liabilities | 1.17 | 14.28 | PAH3.DE |
Quick Ratio Quick assets to current liabilities | 1.01 | 14.28 | PAH3.DE |
Interest Coverage EBIT to interest expense | 2.60 | -59.18 | GM |
Beta Stock volatility vs market | 1.36 | 0.94 | PAH3.DE |
F-PD
RACE
MBG.DE