
MBG.DE vs NFI.TO

In the past 12 months, NFI.TO returned +38% while MBG.DE lost 10%.
Valuation
Compare price multiples and valuation ratios
| Metric | MBG.DE | NFI.TO | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 10.38 | -4.83 | NFI.TO |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.40 | 0.41 | MBG.DE |
P/B Ratio Price to book ratio | 0.60 | 3.33 | MBG.DE |
P/FCF Ratio Price to free cash flow ratio | 3.63 | 53.05 | MBG.DE |
EV/EBITDA Enterprise value to EBITDA | 24.32 | -24.28 | NFI.TO |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | MBG.DE | NFI.TO | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 0.0% | 5.5% | NFI.TO |
Operating Margin Operating profit margin | 4.4% | -2.3% | MBG.DE |
Net Margin Net profit margin | 4.0% | -8.4% | MBG.DE |
ROE Return on equity | 5.8% | -48.2% | MBG.DE |
ROA Return on assets | 2.1% | -9.5% | MBG.DE |
ROIC Return on invested capital | 0.0% | -3.6% | MBG.DE |
Growth
Compare revenue and earnings growth rates
| Metric | MBG.DE | NFI.TO | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -9.2% | 16.3% | NFI.TO |
Revenue Growth (3Y) 3-year revenue CAGR | -4.1% | 10.0% | NFI.TO |
Revenue Growth (5Y) 5-year revenue CAGR | 1.7% | 1.5% | MBG.DE |
EPS Growth (YoY) Year-over-year EPS growth | -47.6% | 98.0% | NFI.TO |
EPS Growth (3Y) 3-year EPS CAGR | -26.7% | 0.0% | NFI.TO |
EPS Growth (5Y) 5-year EPS CAGR | 9.5% | 0.0% | MBG.DE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | MBG.DE | NFI.TO | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.12 | 3.07 | MBG.DE |
Current Ratio Current assets to current liabilities | 1.27 | 1.42 | NFI.TO |
Quick Ratio Quick assets to current liabilities | 0.93 | 0.59 | MBG.DE |
Interest Coverage EBIT to interest expense | 0.00 | -0.55 | MBG.DE |
Beta Stock volatility vs market | 0.67 | 0.63 | NFI.TO |
F-PD
GM
RACE