
GM vs NFI.TO

In the past 12 months, GM returned +49% while NFI.TO gained 38%.
Valuation
Compare price multiples and valuation ratios
| Metric | GM | NFI.TO | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 20.81 | -4.83 | NFI.TO |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.38 | 0.41 | GM |
P/B Ratio Price to book ratio | 1.13 | 3.33 | GM |
P/FCF Ratio Price to free cash flow ratio | 6.31 | 53.05 | GM |
EV/EBITDA Enterprise value to EBITDA | 9.52 | -24.28 | NFI.TO |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | GM | NFI.TO | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 6.3% | 5.5% | GM |
Operating Margin Operating profit margin | 1.6% | -2.3% | GM |
Net Margin Net profit margin | 1.8% | -8.4% | GM |
ROE Return on equity | 5.1% | -48.2% | GM |
ROA Return on assets | 1.2% | -9.5% | GM |
ROIC Return on invested capital | 1.3% | -3.6% | GM |
Growth
Compare revenue and earnings growth rates
| Metric | GM | NFI.TO | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -1.3% | 16.3% | NFI.TO |
Revenue Growth (3Y) 3-year revenue CAGR | 5.7% | 10.0% | NFI.TO |
Revenue Growth (5Y) 5-year revenue CAGR | 8.6% | 1.5% | GM |
EPS Growth (YoY) Year-over-year EPS growth | -48.7% | 98.0% | NFI.TO |
EPS Growth (3Y) 3-year EPS CAGR | -18.9% | 0.0% | NFI.TO |
EPS Growth (5Y) 5-year EPS CAGR | -5.5% | 0.0% | NFI.TO |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | GM | NFI.TO | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 2.13 | 3.07 | GM |
Current Ratio Current assets to current liabilities | 1.17 | 1.42 | NFI.TO |
Quick Ratio Quick assets to current liabilities | 1.01 | 0.59 | GM |
Interest Coverage EBIT to interest expense | 2.60 | -0.55 | GM |
Beta Stock volatility vs market | 1.36 | 0.63 | NFI.TO |
F-PD
RACE
MBG.DE