
RYAAY vs UAL

In the past 12 months, UAL returned +46% while RYAAY gained 9%.
Valuation
Compare price multiples and valuation ratios
| Metric | RYAAY | UAL | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 12.18 | 10.24 | UAL |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.68 | 0.62 | UAL |
P/B Ratio Price to book ratio | 2.62 | 2.36 | UAL |
P/FCF Ratio Price to free cash flow ratio | 14.52 | 11.62 | UAL |
EV/EBITDA Enterprise value to EBITDA | 6.51 | 7.16 | RYAAY |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | RYAAY | UAL | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 21.0% | 64.2% | UAL |
Operating Margin Operating profit margin | 15.8% | 8.4% | RYAAY |
Net Margin Net profit margin | 14.0% | 6.1% | RYAAY |
ROE Return on equity | 24.7% | 24.9% | UAL |
ROA Return on assets | 11.0% | 4.5% | RYAAY |
ROIC Return on invested capital | 17.8% | 7.1% | RYAAY |
Growth
Compare revenue and earnings growth rates
| Metric | RYAAY | UAL | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 12.2% | 3.5% | RYAAY |
Revenue Growth (3Y) 3-year revenue CAGR | 13.2% | 9.5% | RYAAY |
Revenue Growth (5Y) 5-year revenue CAGR | 57.1% | 30.9% | RYAAY |
EPS Growth (YoY) Year-over-year EPS growth | 40.4% | 8.1% | RYAAY |
EPS Growth (3Y) 3-year EPS CAGR | -29.2% | 66.1% | UAL |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | RYAAY | UAL | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.15 | 1.95 | RYAAY |
Current Ratio Current assets to current liabilities | 0.90 | 0.70 | RYAAY |
Quick Ratio Quick assets to current liabilities | 0.90 | 0.64 | RYAAY |
Interest Coverage EBIT to interest expense | 0.00 | 4.31 | UAL |
Beta Stock volatility vs market | 0.97 | 1.21 | RYAAY |
DAL
RY4C.DE