
RYAAY vs UAL

In the past 12 months, RYAAY returned +30% while UAL gained 22%.
Valuation
Compare price multiples and valuation ratios
| Metric | RYAAY | UAL | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 12.42 | 8.88 | UAL |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.81 | 0.50 | UAL |
P/B Ratio Price to book ratio | 3.17 | 1.95 | UAL |
P/FCF Ratio Price to free cash flow ratio | 13.02 | 11.53 | UAL |
EV/EBITDA Enterprise value to EBITDA | 6.59 | 7.21 | RYAAY |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | RYAAY | UAL | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 24.9% | 64.1% | UAL |
Operating Margin Operating profit margin | 15.6% | 8.0% | RYAAY |
Net Margin Net profit margin | 14.6% | 5.7% | RYAAY |
ROE Return on equity | 27.8% | 24.1% | RYAAY |
ROA Return on assets | 14.0% | 4.4% | RYAAY |
ROIC Return on invested capital | 19.9% | 6.6% | RYAAY |
Growth
Compare revenue and earnings growth rates
| Metric | RYAAY | UAL | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 3.8% | 3.5% | RYAAY |
Revenue Growth (3Y) 3-year revenue CAGR | 42.7% | 9.5% | RYAAY |
Revenue Growth (5Y) 5-year revenue CAGR | 10.4% | 30.9% | UAL |
EPS Growth (YoY) Year-over-year EPS growth | -65.2% | 8.1% | UAL |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 66.1% | UAL |
EPS Growth (5Y) 5-year EPS CAGR | 0.1% | 0.0% | RYAAY |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | RYAAY | UAL | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.17 | 2.03 | RYAAY |
Current Ratio Current assets to current liabilities | 0.67 | 0.65 | RYAAY |
Quick Ratio Quick assets to current liabilities | 0.67 | 0.59 | RYAAY |
Interest Coverage EBIT to interest expense | 0.00 | 3.86 | UAL |
Beta Stock volatility vs market | 1.01 | 1.25 | RYAAY |
DAL
RY4C.DE