
RY4C.DE vs RYAAY

In the past 12 months, RYAAY returned +9% while RY4C.DE gained 7%.
Valuation
Compare price multiples and valuation ratios
| Metric | RY4C.DE | RYAAY | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 12.18 | 12.18 | Tie |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.68 | 1.68 | Tie |
P/B Ratio Price to book ratio | 2.62 | 2.62 | Tie |
P/FCF Ratio Price to free cash flow ratio | 14.52 | 14.52 | Tie |
EV/EBITDA Enterprise value to EBITDA | 6.51 | 6.51 | Tie |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | RY4C.DE | RYAAY | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 21.0% | 21.0% | Tie |
Operating Margin Operating profit margin | 15.8% | 15.8% | Tie |
Net Margin Net profit margin | 14.0% | 14.0% | Tie |
ROE Return on equity | 24.7% | 24.7% | Tie |
ROA Return on assets | 11.0% | 11.0% | Tie |
ROIC Return on invested capital | 17.8% | 17.8% | Tie |
Growth
Compare revenue and earnings growth rates
| Metric | RY4C.DE | RYAAY | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 11.4% | 12.2% | RYAAY |
Revenue Growth (3Y) 3-year revenue CAGR | 13.0% | 13.2% | RYAAY |
Revenue Growth (5Y) 5-year revenue CAGR | 56.9% | 57.1% | RYAAY |
EPS Growth (YoY) Year-over-year EPS growth | 40.7% | 40.4% | RY4C.DE |
EPS Growth (3Y) 3-year EPS CAGR | 21.1% | -29.2% | RY4C.DE |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | RY4C.DE | RYAAY | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.15 | 0.15 | Tie |
Current Ratio Current assets to current liabilities | 0.90 | 0.90 | Tie |
Quick Ratio Quick assets to current liabilities | 0.90 | 0.90 | Tie |
Interest Coverage EBIT to interest expense | 0.00 | 0.00 | Tie |
Beta Stock volatility vs market | 0.97 | 0.97 | Tie |
DAL
UAL