
RY4C.DE vs RYAAY

In the past 12 months, RYAAY returned +30% while RY4C.DE gained 23%.
Valuation
Compare price multiples and valuation ratios
| Metric | RY4C.DE | RYAAY | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 12.42 | 12.42 | Tie |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.81 | 1.81 | Tie |
P/B Ratio Price to book ratio | 3.17 | 3.17 | Tie |
P/FCF Ratio Price to free cash flow ratio | 13.02 | 13.02 | Tie |
EV/EBITDA Enterprise value to EBITDA | 6.59 | 6.59 | Tie |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | RY4C.DE | RYAAY | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 24.9% | 24.9% | Tie |
Operating Margin Operating profit margin | 15.6% | 15.6% | Tie |
Net Margin Net profit margin | 14.6% | 14.6% | Tie |
ROE Return on equity | 27.8% | 27.8% | Tie |
ROA Return on assets | 14.0% | 14.0% | Tie |
ROIC Return on invested capital | 19.9% | 19.9% | Tie |
Growth
Compare revenue and earnings growth rates
| Metric | RY4C.DE | RYAAY | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 3.8% | 3.8% | Tie |
Revenue Growth (3Y) 3-year revenue CAGR | 42.7% | 42.7% | Tie |
Revenue Growth (5Y) 5-year revenue CAGR | 10.4% | 10.4% | Tie |
EPS Growth (YoY) Year-over-year EPS growth | -13.2% | -65.2% | RY4C.DE |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 20.1% | 0.1% | RY4C.DE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | RY4C.DE | RYAAY | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.17 | 0.17 | Tie |
Current Ratio Current assets to current liabilities | 0.67 | 0.67 | Tie |
Quick Ratio Quick assets to current liabilities | 0.67 | 0.67 | Tie |
Interest Coverage EBIT to interest expense | 0.00 | 0.00 | Tie |
Beta Stock volatility vs market | 1.01 | 1.01 | Tie |
DAL
UAL