
LCID vs MBG.DE

In the past 12 months, MBG.DE returned -10% while LCID lost 54%.
Valuation
Compare price multiples and valuation ratios
| Metric | LCID | MBG.DE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -11.83 | 10.38 | LCID |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 2.48 | 0.40 | MBG.DE |
P/B Ratio Price to book ratio | 44.50 | 0.60 | MBG.DE |
P/FCF Ratio Price to free cash flow ratio | -0.88 | 3.63 | LCID |
EV/EBITDA Enterprise value to EBITDA | -1.42 | 24.32 | LCID |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | LCID | MBG.DE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | -92.8% | 0.0% | MBG.DE |
Operating Margin Operating profit margin | -2.6% | 4.4% | MBG.DE |
Net Margin Net profit margin | -199.3% | 4.0% | MBG.DE |
ROE Return on equity | -133.1% | 5.8% | MBG.DE |
ROA Return on assets | -32.2% | 2.1% | MBG.DE |
ROIC Return on invested capital | -53.8% | 0.0% | MBG.DE |
Growth
Compare revenue and earnings growth rates
| Metric | LCID | MBG.DE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 67.6% | -9.2% | LCID |
Revenue Growth (3Y) 3-year revenue CAGR | 30.6% | -4.1% | LCID |
Revenue Growth (5Y) 5-year revenue CAGR | 220.9% | 1.7% | LCID |
EPS Growth (YoY) Year-over-year EPS growth | 5.5% | -47.6% | LCID |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | -26.7% | LCID |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 9.5% | MBG.DE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | LCID | MBG.DE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.20 | 1.12 | MBG.DE |
Current Ratio Current assets to current liabilities | 1.25 | 1.27 | MBG.DE |
Quick Ratio Quick assets to current liabilities | 0.83 | 0.93 | MBG.DE |
Interest Coverage EBIT to interest expense | -51.14 | 0.00 | MBG.DE |
Beta Stock volatility vs market | 1.19 | 0.67 | MBG.DE |
7261.T
7211.T
BLBD