
7261.T vs MBG.DE

In the past 12 months, 7261.T returned +10% while MBG.DE lost 10%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7261.T | MBG.DE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 85.36 | 10.38 | MBG.DE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.16 | 0.40 | 7261.T |
P/B Ratio Price to book ratio | 0.41 | 0.60 | 7261.T |
P/FCF Ratio Price to free cash flow ratio | -7.00 | 3.63 | 7261.T |
EV/EBITDA Enterprise value to EBITDA | 6.15 | 24.32 | 7261.T |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7261.T | MBG.DE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 18.2% | 0.0% | 7261.T |
Operating Margin Operating profit margin | 0.3% | 4.4% | MBG.DE |
Net Margin Net profit margin | 0.2% | 4.0% | MBG.DE |
ROE Return on equity | 0.5% | 5.8% | MBG.DE |
ROA Return on assets | 0.2% | 2.1% | MBG.DE |
ROIC Return on invested capital | 0.5% | 0.0% | 7261.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7261.T | MBG.DE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 4.0% | -9.2% | 7261.T |
Revenue Growth (3Y) 3-year revenue CAGR | 17.2% | -4.1% | 7261.T |
Revenue Growth (5Y) 5-year revenue CAGR | 7.9% | 1.7% | 7261.T |
EPS Growth (YoY) Year-over-year EPS growth | -45.1% | -47.6% | 7261.T |
EPS Growth (3Y) 3-year EPS CAGR | 11.8% | -26.7% | 7261.T |
EPS Growth (5Y) 5-year EPS CAGR | 56.5% | 9.5% | 7261.T |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7261.T | MBG.DE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.50 | 1.12 | 7261.T |
Current Ratio Current assets to current liabilities | 1.60 | 1.27 | 7261.T |
Quick Ratio Quick assets to current liabilities | 1.08 | 0.93 | 7261.T |
Interest Coverage EBIT to interest expense | 1.46 | 0.00 | 7261.T |
Beta Stock volatility vs market | 0.33 | 0.67 | 7261.T |
7201.T
VFS
ZK