
F vs GM

In the past 12 months, GM returned +49% while F gained 18%.
Valuation
Compare price multiples and valuation ratios
| Metric | F | GM | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -5.96 | 20.81 | F |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.26 | 0.38 | F |
P/B Ratio Price to book ratio | 1.36 | 1.13 | GM |
P/FCF Ratio Price to free cash flow ratio | 3.85 | 6.31 | F |
EV/EBITDA Enterprise value to EBITDA | 21.30 | 9.52 | GM |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | F | GM | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 6.4% | 6.3% | F |
Operating Margin Operating profit margin | 0.8% | 1.6% | GM |
Net Margin Net profit margin | -4.4% | 1.8% | GM |
ROE Return on equity | -18.9% | 5.1% | GM |
ROA Return on assets | -2.8% | 1.2% | GM |
ROIC Return on invested capital | 0.4% | 1.3% | GM |
Growth
Compare revenue and earnings growth rates
| Metric | F | GM | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 1.2% | -1.3% | F |
Revenue Growth (3Y) 3-year revenue CAGR | 5.8% | 5.7% | F |
Revenue Growth (5Y) 5-year revenue CAGR | 8.1% | 8.6% | GM |
EPS Growth (YoY) Year-over-year EPS growth | -241.1% | -48.7% | GM |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | -18.9% | F |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | -5.5% | F |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | F | GM | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 4.66 | 2.13 | GM |
Current Ratio Current assets to current liabilities | 1.07 | 1.17 | GM |
Quick Ratio Quick assets to current liabilities | 0.94 | 1.01 | GM |
Interest Coverage EBIT to interest expense | 1.17 | 2.60 | GM |
Beta Stock volatility vs market | 1.67 | 1.36 | GM |
F-PD
RACE