
F vs GM

In the past 12 months, GM returned +42% while F gained 24%.
Valuation
Compare price multiples and valuation ratios
| Metric | F | GM | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -9.24 | 29.83 | F |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.29 | 0.37 | F |
P/B Ratio Price to book ratio | 1.51 | 1.12 | GM |
P/FCF Ratio Price to free cash flow ratio | 5.83 | 5.50 | GM |
EV/EBITDA Enterprise value to EBITDA | 268.38 | 11.43 | GM |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | F | GM | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 9.2% | 6.1% | F |
Operating Margin Operating profit margin | 1.8% | 1.3% | F |
Net Margin Net profit margin | -3.2% | 1.4% | GM |
ROE Return on equity | -14.7% | 4.0% | GM |
ROA Return on assets | -2.2% | 0.9% | GM |
ROIC Return on invested capital | 1.0% | 1.0% | GM |
Growth
Compare revenue and earnings growth rates
| Metric | F | GM | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 1.2% | -1.3% | F |
Revenue Growth (3Y) 3-year revenue CAGR | 5.8% | 5.7% | F |
Revenue Growth (5Y) 5-year revenue CAGR | 8.1% | 8.6% | GM |
EPS Growth (YoY) Year-over-year EPS growth | -241.1% | -48.7% | GM |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | -18.9% | F |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | -5.5% | F |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | F | GM | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 4.20 | 2.04 | GM |
Current Ratio Current assets to current liabilities | 1.09 | 1.15 | GM |
Quick Ratio Quick assets to current liabilities | 0.94 | 0.99 | GM |
Interest Coverage EBIT to interest expense | 2.65 | 3.39 | GM |
Beta Stock volatility vs market | 1.83 | 1.31 | GM |
RACE
F-PC