
F vs GM

In the past 12 months, GM returned +51% while F gained 24%.
Valuation
Compare price multiples and valuation ratios
| Metric | F | GM | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -9.33 | 42.46 | F |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.30 | 0.41 | F |
P/B Ratio Price to book ratio | 1.53 | 1.26 | GM |
P/FCF Ratio Price to free cash flow ratio | 5.89 | 4.66 | GM |
EV/EBITDA Enterprise value to EBITDA | -112.99 | 13.96 | F |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | F | GM | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 9.2% | 5.7% | F |
Operating Margin Operating profit margin | 1.8% | 1.0% | F |
Net Margin Net profit margin | -3.2% | 1.0% | GM |
ROE Return on equity | -18.9% | 3.0% | GM |
ROA Return on assets | -2.6% | 0.7% | GM |
ROIC Return on invested capital | 1.0% | 0.8% | F |
Growth
Compare revenue and earnings growth rates
| Metric | F | GM | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 1.2% | -1.3% | F |
Revenue Growth (3Y) 3-year revenue CAGR | 5.8% | 5.7% | F |
Revenue Growth (5Y) 5-year revenue CAGR | 8.1% | 8.6% | GM |
EPS Growth (YoY) Year-over-year EPS growth | -241.1% | -48.7% | GM |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | -18.9% | F |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | -5.5% | F |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | F | GM | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 4.20 | 2.06 | GM |
Current Ratio Current assets to current liabilities | 1.09 | 1.14 | GM |
Quick Ratio Quick assets to current liabilities | 0.94 | 0.97 | GM |
Interest Coverage EBIT to interest expense | 2.65 | 2.62 | F |
Beta Stock volatility vs market | 1.85 | 1.33 | GM |
RACE
F-PD