
F vs NFI.TO

In the past 12 months, F returned +67% while NFI.TO gained 59%.
Valuation
Compare price multiples and valuation ratios
| Metric | F | NFI.TO | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -11.40 | -16.71 | NFI.TO |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.36 | 0.56 | F |
P/B Ratio Price to book ratio | 1.86 | 3.35 | F |
P/FCF Ratio Price to free cash flow ratio | 5.73 | 50.03 | F |
EV/EBITDA Enterprise value to EBITDA | 20.79 | -123.63 | NFI.TO |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | F | NFI.TO | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 9.2% | 8.6% | F |
Operating Margin Operating profit margin | 1.8% | 0.5% | F |
Net Margin Net profit margin | -3.2% | -3.3% | F |
ROE Return on equity | -14.7% | -22.2% | F |
ROA Return on assets | -2.2% | -3.6% | F |
ROIC Return on invested capital | 1.0% | 0.9% | F |
Growth
Compare revenue and earnings growth rates
| Metric | F | NFI.TO | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 1.2% | 17.8% | NFI.TO |
Revenue Growth (3Y) 3-year revenue CAGR | 5.8% | 21.4% | NFI.TO |
Revenue Growth (5Y) 5-year revenue CAGR | 8.1% | 8.7% | NFI.TO |
EPS Growth (YoY) Year-over-year EPS growth | -241.1% | -3,966.7% | F |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | F | NFI.TO | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 4.20 | 2.21 | NFI.TO |
Current Ratio Current assets to current liabilities | 1.09 | 1.25 | NFI.TO |
Quick Ratio Quick assets to current liabilities | 0.94 | 0.54 | F |
Interest Coverage EBIT to interest expense | 0.93 | 0.14 | F |
Beta Stock volatility vs market | 1.66 | 0.55 | NFI.TO |
F-PD
GM
RACE