
7205.T vs STLA

In the past 12 months, 7205.T returned -22% while STLA lost 48%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7205.T | STLA | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 2.97 | 2.88 | STLA |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.15 | 0.28 | 7205.T |
P/B Ratio Price to book ratio | 1.08 | 0.67 | STLA |
P/FCF Ratio Price to free cash flow ratio | 0.00 | 4.53 | 7205.T |
EV/EBITDA Enterprise value to EBITDA | 4.32 | 1.04 | STLA |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7205.T | STLA | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 18.1% | 19.6% | STLA |
Operating Margin Operating profit margin | 4.8% | 11.1% | STLA |
Net Margin Net profit margin | 5.0% | 9.4% | STLA |
ROE Return on equity | 39.4% | 26.3% | 7205.T |
ROA Return on assets | 5.7% | 9.0% | STLA |
ROIC Return on invested capital | 6.9% | 13.5% | STLA |
Growth
Compare revenue and earnings growth rates
| Metric | 7205.T | STLA | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 11.9% | -2.1% | 7205.T |
Revenue Growth (3Y) 3-year revenue CAGR | 5.2% | -5.1% | 7205.T |
Revenue Growth (5Y) 5-year revenue CAGR | -1.3% | 26.4% | STLA |
EPS Growth (YoY) Year-over-year EPS growth | -1,374.2% | -521.2% | STLA |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7205.T | STLA | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.90 | 0.38 | STLA |
Current Ratio Current assets to current liabilities | 0.82 | 1.27 | STLA |
Quick Ratio Quick assets to current liabilities | 0.51 | 1.01 | STLA |
Interest Coverage EBIT to interest expense | 5.48 | 16.89 | STLA |
Beta Stock volatility vs market | 0.43 | 0.98 | 7205.T |
BLBD
NFI.TO
DWL.L