
DWL.L vs GM

In the past 12 months, GM returned +49% while DWL.L gained 42%.
Valuation
Compare price multiples and valuation ratios
| Metric | DWL.L | GM | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -14.32 | 20.81 | DWL.L |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.29 | 0.38 | DWL.L |
P/B Ratio Price to book ratio | 0.58 | 1.13 | DWL.L |
P/FCF Ratio Price to free cash flow ratio | -35.45 | 6.31 | DWL.L |
EV/EBITDA Enterprise value to EBITDA | 6.20 | 9.52 | DWL.L |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | DWL.L | GM | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 9.7% | 6.3% | DWL.L |
Operating Margin Operating profit margin | 1.3% | 1.6% | GM |
Net Margin Net profit margin | -2.0% | 1.8% | GM |
ROE Return on equity | -3.9% | 5.1% | GM |
ROA Return on assets | -1.6% | 1.2% | GM |
ROIC Return on invested capital | 1.0% | 1.3% | GM |
Growth
Compare revenue and earnings growth rates
| Metric | DWL.L | GM | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -10.8% | -1.3% | GM |
Revenue Growth (3Y) 3-year revenue CAGR | 1.7% | 5.7% | GM |
Revenue Growth (5Y) 5-year revenue CAGR | 0.0% | 8.6% | GM |
EPS Growth (YoY) Year-over-year EPS growth | 63.9% | -48.7% | DWL.L |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | -18.9% | DWL.L |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | -5.5% | DWL.L |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | DWL.L | GM | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.70 | 2.13 | DWL.L |
Current Ratio Current assets to current liabilities | 0.98 | 1.17 | GM |
Quick Ratio Quick assets to current liabilities | 0.68 | 1.01 | GM |
Interest Coverage EBIT to interest expense | 0.52 | 2.60 | GM |
Beta Stock volatility vs market | 0.50 | 1.36 | DWL.L |
BLBD
NFI.TO
7205.T