
AZN.L vs NVO

In the past 12 months, AZN.L returned +21% while NVO lost 52%.
Valuation
Compare price multiples and valuation ratios
| Metric | AZN.L | NVO | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 29.12 | 10.78 | NVO |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 5.08 | 3.57 | NVO |
P/B Ratio Price to book ratio | 6.21 | 5.69 | NVO |
P/FCF Ratio Price to free cash flow ratio | 29.46 | 19.66 | NVO |
EV/EBITDA Enterprise value to EBITDA | 16.16 | 7.56 | NVO |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | AZN.L | NVO | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 78.2% | 81.0% | NVO |
Operating Margin Operating profit margin | 23.3% | 41.3% | NVO |
Net Margin Net profit margin | 17.4% | 33.1% | NVO |
ROE Return on equity | 23.0% | 61.1% | NVO |
ROA Return on assets | 9.1% | 18.9% | NVO |
ROIC Return on invested capital | 13.1% | 29.5% | NVO |
Growth
Compare revenue and earnings growth rates
| Metric | AZN.L | NVO | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 10.9% | 2.3% | AZN.L |
Revenue Growth (3Y) 3-year revenue CAGR | 9.9% | 18.9% | NVO |
Revenue Growth (5Y) 5-year revenue CAGR | 14.9% | 18.5% | NVO |
EPS Growth (YoY) Year-over-year EPS growth | 48.3% | 1.8% | AZN.L |
EPS Growth (3Y) 3-year EPS CAGR | 46.0% | 23.5% | AZN.L |
EPS Growth (5Y) 5-year EPS CAGR | 20.4% | 20.7% | NVO |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | AZN.L | NVO | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.61 | 0.67 | AZN.L |
Current Ratio Current assets to current liabilities | 0.94 | 0.80 | AZN.L |
Quick Ratio Quick assets to current liabilities | 0.72 | 0.57 | AZN.L |
Interest Coverage EBIT to interest expense | 8.43 | 18.83 | NVO |
Beta Stock volatility vs market | 0.23 | 0.27 | AZN.L |
ABBV
0QQ6.L
NVS