
0QQ6.L vs NVO

In the past 12 months, 0QQ6.L returned +20% while NVO lost 34%.
Valuation
Compare price multiples and valuation ratios
| Metric | 0QQ6.L | NVO | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 20.35 | 10.67 | NVO |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 4.26 | 3.97 | NVO |
P/B Ratio Price to book ratio | 7.75 | 6.41 | NVO |
P/FCF Ratio Price to free cash flow ratio | 22.08 | 41.94 | 0QQ6.L |
EV/EBITDA Enterprise value to EBITDA | 12.72 | 7.76 | NVO |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 0QQ6.L | NVO | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 73.5% | 81.8% | NVO |
Operating Margin Operating profit margin | 28.9% | 45.3% | NVO |
Net Margin Net profit margin | 20.9% | 37.2% | NVO |
ROE Return on equity | 41.2% | 66.4% | NVO |
ROA Return on assets | 12.8% | 21.8% | NVO |
ROIC Return on invested capital | 18.8% | 32.2% | NVO |
Growth
Compare revenue and earnings growth rates
| Metric | 0QQ6.L | NVO | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -1.4% | 6.4% | NVO |
Revenue Growth (3Y) 3-year revenue CAGR | -0.9% | 20.4% | NVO |
Revenue Growth (5Y) 5-year revenue CAGR | 1.1% | 19.5% | NVO |
EPS Growth (YoY) Year-over-year EPS growth | 55.9% | 1.8% | 0QQ6.L |
EPS Growth (3Y) 3-year EPS CAGR | 1.1% | 23.5% | NVO |
EPS Growth (5Y) 5-year EPS CAGR | -0.6% | 20.7% | NVO |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 0QQ6.L | NVO | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.94 | 0.72 | NVO |
Current Ratio Current assets to current liabilities | 1.38 | 0.79 | 0QQ6.L |
Quick Ratio Quick assets to current liabilities | 1.12 | 0.56 | 0QQ6.L |
Interest Coverage EBIT to interest expense | 13.16 | 29.15 | NVO |
Beta Stock volatility vs market | 0.33 | 0.35 | 0QQ6.L |
JNJ
ABBV
MRK