
0QQ6.L vs NVO

In the past 12 months, 0QQ6.L returned +1% while NVO lost 52%.
Valuation
Compare price multiples and valuation ratios
| Metric | 0QQ6.L | NVO | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 45.65 | 10.78 | NVO |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 5.57 | 3.57 | NVO |
P/B Ratio Price to book ratio | 9.11 | 5.69 | NVO |
P/FCF Ratio Price to free cash flow ratio | 20.59 | 19.66 | NVO |
EV/EBITDA Enterprise value to EBITDA | 12.74 | 7.56 | NVO |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 0QQ6.L | NVO | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 73.5% | 81.0% | NVO |
Operating Margin Operating profit margin | 28.4% | 41.3% | NVO |
Net Margin Net profit margin | 12.3% | 33.1% | NVO |
ROE Return on equity | 41.2% | 61.1% | NVO |
ROA Return on assets | 12.8% | 18.9% | NVO |
ROIC Return on invested capital | 18.8% | 29.5% | NVO |
Growth
Compare revenue and earnings growth rates
| Metric | 0QQ6.L | NVO | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -1.4% | 2.3% | NVO |
Revenue Growth (3Y) 3-year revenue CAGR | -0.9% | 18.9% | NVO |
Revenue Growth (5Y) 5-year revenue CAGR | 1.1% | 18.5% | NVO |
EPS Growth (YoY) Year-over-year EPS growth | 55.9% | 1.8% | 0QQ6.L |
EPS Growth (3Y) 3-year EPS CAGR | 1.1% | 23.5% | NVO |
EPS Growth (5Y) 5-year EPS CAGR | -0.6% | 20.7% | NVO |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 0QQ6.L | NVO | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.21 | 0.67 | NVO |
Current Ratio Current assets to current liabilities | 1.29 | 0.80 | 0QQ6.L |
Quick Ratio Quick assets to current liabilities | 1.02 | 0.57 | 0QQ6.L |
Interest Coverage EBIT to interest expense | 10.73 | 18.83 | NVO |
Beta Stock volatility vs market | 0.21 | 0.27 | 0QQ6.L |
JNJ
ABBV
NVS