
AAL vs LUV

In the past 12 months, LUV returned +25% while AAL lost 7%.
Valuation
Compare price multiples and valuation ratios
| Metric | AAL | LUV | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 66.11 | 50.10 | LUV |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.13 | 0.79 | AAL |
P/B Ratio Price to book ratio | -1.97 | 2.77 | AAL |
P/FCF Ratio Price to free cash flow ratio | -10.79 | -26.68 | LUV |
EV/EBITDA Enterprise value to EBITDA | 10.71 | 10.93 | AAL |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | AAL | LUV | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 28.4% | 17.4% | AAL |
Operating Margin Operating profit margin | 2.9% | 1.5% | AAL |
Net Margin Net profit margin | 0.2% | 1.6% | LUV |
ROE Return on equity | -2.8% | 5.3% | LUV |
ROA Return on assets | 0.2% | 1.5% | LUV |
ROIC Return on invested capital | 2.2% | 1.8% | AAL |
Growth
Compare revenue and earnings growth rates
| Metric | AAL | LUV | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 0.8% | 2.1% | LUV |
Revenue Growth (3Y) 3-year revenue CAGR | 3.7% | 5.6% | LUV |
Revenue Growth (5Y) 5-year revenue CAGR | 25.8% | 25.4% | AAL |
EPS Growth (YoY) Year-over-year EPS growth | -86.3% | 5.3% | LUV |
EPS Growth (3Y) 3-year EPS CAGR | -3.6% | -3.2% | LUV |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | AAL | LUV | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | -9.65 | 0.75 | AAL |
Current Ratio Current assets to current liabilities | 0.50 | 0.52 | LUV |
Quick Ratio Quick assets to current liabilities | 0.38 | 0.45 | LUV |
Interest Coverage EBIT to interest expense | 0.93 | 3.75 | LUV |
Beta Stock volatility vs market | 1.19 | 1.09 | LUV |
PAC
LHA.DE
ASR