
AAL vs ASR

In the past 12 months, ASR returned +11% while AAL lost 7%.
Valuation
Compare price multiples and valuation ratios
| Metric | AAL | ASR | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 66.11 | 15.92 | ASR |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.13 | 5.05 | AAL |
P/B Ratio Price to book ratio | -1.97 | 88.34 | AAL |
P/FCF Ratio Price to free cash flow ratio | -10.79 | 21.56 | AAL |
EV/EBITDA Enterprise value to EBITDA | 10.71 | 7.53 | ASR |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | AAL | ASR | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 28.4% | 70.9% | ASR |
Operating Margin Operating profit margin | 2.9% | 50.2% | ASR |
Net Margin Net profit margin | 0.2% | 31.7% | ASR |
ROE Return on equity | -2.8% | 30.0% | ASR |
ROA Return on assets | 0.2% | 2.7% | ASR |
ROIC Return on invested capital | 2.2% | 3.2% | ASR |
Growth
Compare revenue and earnings growth rates
| Metric | AAL | ASR | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 0.8% | 18.8% | ASR |
Revenue Growth (3Y) 3-year revenue CAGR | 3.7% | 13.7% | ASR |
Revenue Growth (5Y) 5-year revenue CAGR | 25.8% | 24.2% | AAL |
EPS Growth (YoY) Year-over-year EPS growth | -86.3% | -22.6% | ASR |
EPS Growth (3Y) 3-year EPS CAGR | -3.6% | 1.6% | ASR |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 39.7% | ASR |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | AAL | ASR | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | -9.65 | 0.58 | AAL |
Current Ratio Current assets to current liabilities | 0.50 | 2.69 | ASR |
Quick Ratio Quick assets to current liabilities | 0.38 | 2.67 | ASR |
Interest Coverage EBIT to interest expense | 0.93 | 0.00 | AAL |
Beta Stock volatility vs market | 1.19 | 0.39 | ASR |
PAC
LHA.DE