
7201.T vs PAH3.DE

In the past 12 months, PAH3.DE returned -16% while 7201.T lost 18%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7201.T | PAH3.DE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -1.42 | -0.48 | 7201.T |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.11 | -0.48 | PAH3.DE |
P/B Ratio Price to book ratio | 0.27 | 0.29 | 7201.T |
P/FCF Ratio Price to free cash flow ratio | -1.55 | 14.51 | 7201.T |
EV/EBITDA Enterprise value to EBITDA | 322.52 | -0.74 | PAH3.DE |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7201.T | PAH3.DE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 11.6% | 100.1% | PAH3.DE |
Operating Margin Operating profit margin | -0.6% | 100.2% | PAH3.DE |
Net Margin Net profit margin | -7.7% | 98.8% | PAH3.DE |
ROE Return on equity | -19.1% | -60.9% | 7201.T |
ROA Return on assets | -4.7% | -49.7% | 7201.T |
ROIC Return on invested capital | -0.5% | -50.1% | 7201.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7201.T | PAH3.DE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -0.4% | -481.0% | 7201.T |
Revenue Growth (3Y) 3-year revenue CAGR | 14.5% | 0.0% | 7201.T |
Revenue Growth (5Y) 5-year revenue CAGR | 5.0% | 0.0% | 7201.T |
EPS Growth (YoY) Year-over-year EPS growth | -269.3% | -492.8% | 7201.T |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7201.T | PAH3.DE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.88 | 0.20 | PAH3.DE |
Current Ratio Current assets to current liabilities | 1.65 | 14.28 | PAH3.DE |
Quick Ratio Quick assets to current liabilities | 1.42 | 14.28 | PAH3.DE |
Interest Coverage EBIT to interest expense | -0.72 | -59.18 | 7201.T |
Beta Stock volatility vs market | 0.10 | 0.94 | 7201.T |
0A1K.L
7270.T