
7201.T vs MBG.DE

In the past 12 months, MBG.DE returned -10% while 7201.T lost 18%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7201.T | MBG.DE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -1.42 | 10.38 | 7201.T |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.11 | 0.40 | 7201.T |
P/B Ratio Price to book ratio | 0.27 | 0.60 | 7201.T |
P/FCF Ratio Price to free cash flow ratio | -1.55 | 3.63 | 7201.T |
EV/EBITDA Enterprise value to EBITDA | 322.52 | 24.32 | MBG.DE |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7201.T | MBG.DE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 11.6% | 0.0% | 7201.T |
Operating Margin Operating profit margin | -0.6% | 4.4% | MBG.DE |
Net Margin Net profit margin | -7.7% | 4.0% | MBG.DE |
ROE Return on equity | -19.1% | 5.8% | MBG.DE |
ROA Return on assets | -4.7% | 2.1% | MBG.DE |
ROIC Return on invested capital | -0.5% | 0.0% | MBG.DE |
Growth
Compare revenue and earnings growth rates
| Metric | 7201.T | MBG.DE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -0.4% | -9.2% | 7201.T |
Revenue Growth (3Y) 3-year revenue CAGR | 14.5% | -4.1% | 7201.T |
Revenue Growth (5Y) 5-year revenue CAGR | 5.0% | 1.7% | 7201.T |
EPS Growth (YoY) Year-over-year EPS growth | -269.3% | -47.6% | MBG.DE |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | -26.7% | 7201.T |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 9.5% | MBG.DE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7201.T | MBG.DE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.88 | 1.12 | MBG.DE |
Current Ratio Current assets to current liabilities | 1.65 | 1.27 | 7201.T |
Quick Ratio Quick assets to current liabilities | 1.42 | 0.93 | 7201.T |
Interest Coverage EBIT to interest expense | -0.72 | 0.00 | MBG.DE |
Beta Stock volatility vs market | 0.10 | 0.67 | 7201.T |
0A1K.L
7270.T
PAH3.DE