
MBG.DE vs ZK

In the past 12 months, ZK returned +1% while MBG.DE lost 10%.
Valuation
Compare price multiples and valuation ratios
| Metric | MBG.DE | ZK | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 10.38 | -16.24 | ZK |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.40 | 0.45 | MBG.DE |
P/B Ratio Price to book ratio | 0.60 | -1.90 | ZK |
P/FCF Ratio Price to free cash flow ratio | 3.63 | 0.00 | ZK |
EV/EBITDA Enterprise value to EBITDA | 24.32 | -41.22 | ZK |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | MBG.DE | ZK | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 0.0% | 19.5% | ZK |
Operating Margin Operating profit margin | 4.4% | -2.4% | MBG.DE |
Net Margin Net profit margin | 4.0% | -2.8% | MBG.DE |
ROE Return on equity | 5.8% | 13.8% | ZK |
ROA Return on assets | 2.1% | -5.1% | MBG.DE |
ROIC Return on invested capital | 0.0% | -28.8% | MBG.DE |
Growth
Compare revenue and earnings growth rates
| Metric | MBG.DE | ZK | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -9.2% | 46.9% | ZK |
Revenue Growth (3Y) 3-year revenue CAGR | -4.1% | 126.6% | ZK |
Revenue Growth (5Y) 5-year revenue CAGR | 1.7% | 0.0% | MBG.DE |
EPS Growth (YoY) Year-over-year EPS growth | -47.6% | 34.6% | ZK |
EPS Growth (3Y) 3-year EPS CAGR | -26.7% | 0.0% | ZK |
EPS Growth (5Y) 5-year EPS CAGR | 9.5% | 0.0% | MBG.DE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | MBG.DE | ZK | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.12 | -1.27 | ZK |
Current Ratio Current assets to current liabilities | 1.27 | 0.57 | MBG.DE |
Quick Ratio Quick assets to current liabilities | 0.93 | 0.45 | MBG.DE |
Interest Coverage EBIT to interest expense | 0.00 | -6.38 | MBG.DE |
Beta Stock volatility vs market | 0.67 | 0.13 | ZK |
F-PD
GM
RACE