
7205.T vs PAH3.DE

In the past 12 months, PAH3.DE returned -16% while 7205.T lost 22%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7205.T | PAH3.DE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 2.97 | -0.48 | PAH3.DE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.15 | -0.48 | PAH3.DE |
P/B Ratio Price to book ratio | 1.08 | 0.29 | PAH3.DE |
P/FCF Ratio Price to free cash flow ratio | 0.00 | 14.51 | 7205.T |
EV/EBITDA Enterprise value to EBITDA | 4.32 | -0.74 | PAH3.DE |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7205.T | PAH3.DE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 18.1% | 100.1% | PAH3.DE |
Operating Margin Operating profit margin | 4.8% | 100.2% | PAH3.DE |
Net Margin Net profit margin | 5.0% | 98.8% | PAH3.DE |
ROE Return on equity | 39.4% | -60.9% | 7205.T |
ROA Return on assets | 5.7% | -49.7% | 7205.T |
ROIC Return on invested capital | 6.9% | -50.1% | 7205.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7205.T | PAH3.DE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 11.9% | -481.0% | 7205.T |
Revenue Growth (3Y) 3-year revenue CAGR | 5.2% | 0.0% | 7205.T |
Revenue Growth (5Y) 5-year revenue CAGR | -1.3% | 0.0% | PAH3.DE |
EPS Growth (YoY) Year-over-year EPS growth | -1,374.2% | -492.8% | PAH3.DE |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7205.T | PAH3.DE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.90 | 0.20 | PAH3.DE |
Current Ratio Current assets to current liabilities | 0.82 | 14.28 | PAH3.DE |
Quick Ratio Quick assets to current liabilities | 0.51 | 14.28 | PAH3.DE |
Interest Coverage EBIT to interest expense | 5.48 | -59.18 | 7205.T |
Beta Stock volatility vs market | 0.43 | 0.94 | 7205.T |
BLBD
NFI.TO
DWL.L