
0A1K.L vs 7202.T

In the past 12 months, 7202.T returned +18% while 0A1K.L gained 7%.
Valuation
Compare price multiples and valuation ratios
| Metric | 0A1K.L | 7202.T | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -8.32 | 12.03 | 0A1K.L |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.77 | 0.46 | 7202.T |
P/B Ratio Price to book ratio | 18.88 | 1.05 | 7202.T |
P/FCF Ratio Price to free cash flow ratio | -5.60 | 19.03 | 0A1K.L |
EV/EBITDA Enterprise value to EBITDA | -32.10 | 5.36 | 0A1K.L |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 0A1K.L | 7202.T | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 15.7% | 19.1% | 7202.T |
Operating Margin Operating profit margin | -8.2% | 5.7% | 7202.T |
Net Margin Net profit margin | -9.0% | 3.9% | 7202.T |
ROE Return on equity | -3.3% | 9.4% | 7202.T |
ROA Return on assets | -7.1% | 3.7% | 7202.T |
ROIC Return on invested capital | -14.7% | 5.6% | 7202.T |
Growth
Compare revenue and earnings growth rates
| Metric | 0A1K.L | 7202.T | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 29.5% | 8.4% | 0A1K.L |
Revenue Growth (3Y) 3-year revenue CAGR | 20.0% | 2.9% | 0A1K.L |
Revenue Growth (5Y) 5-year revenue CAGR | 39.2% | 12.8% | 0A1K.L |
EPS Growth (YoY) Year-over-year EPS growth | 39.8% | 5.5% | 0A1K.L |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | -0.5% | 0A1K.L |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 27.2% | 7202.T |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 0A1K.L | 7202.T | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 6.12 | 0.58 | 7202.T |
Current Ratio Current assets to current liabilities | 1.01 | 1.72 | 7202.T |
Quick Ratio Quick assets to current liabilities | 0.90 | 1.10 | 7202.T |
Interest Coverage EBIT to interest expense | -9.67 | 23.90 | 7202.T |
Beta Stock volatility vs market | 0.90 | 0.44 | 7202.T |
RIVN
STLA
7270.T