
7202.T vs LCID

In the past 12 months, 7202.T returned +18% while LCID lost 75%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7202.T | LCID | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 12.03 | -0.57 | LCID |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.46 | 1.67 | 7202.T |
P/B Ratio Price to book ratio | 1.05 | 1.19 | 7202.T |
P/FCF Ratio Price to free cash flow ratio | 19.03 | -0.50 | LCID |
EV/EBITDA Enterprise value to EBITDA | 5.36 | -1.72 | LCID |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7202.T | LCID | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 19.1% | -95.6% | 7202.T |
Operating Margin Operating profit margin | 5.7% | -2.7% | 7202.T |
Net Margin Net profit margin | 3.9% | -2.4% | 7202.T |
ROE Return on equity | 9.4% | -193.0% | 7202.T |
ROA Return on assets | 3.7% | -44.9% | 7202.T |
ROIC Return on invested capital | 5.6% | -67.5% | 7202.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7202.T | LCID | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 8.4% | 67.6% | LCID |
Revenue Growth (3Y) 3-year revenue CAGR | 2.9% | 30.6% | LCID |
Revenue Growth (5Y) 5-year revenue CAGR | 12.8% | 220.9% | LCID |
EPS Growth (YoY) Year-over-year EPS growth | 5.5% | 5.5% | LCID |
EPS Growth (3Y) 3-year EPS CAGR | -0.5% | 0.0% | LCID |
EPS Growth (5Y) 5-year EPS CAGR | 27.2% | 0.0% | 7202.T |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7202.T | LCID | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.58 | 1.55 | 7202.T |
Current Ratio Current assets to current liabilities | 1.72 | 1.02 | 7202.T |
Quick Ratio Quick assets to current liabilities | 1.10 | 0.48 | 7202.T |
Interest Coverage EBIT to interest expense | 23.90 | -30.26 | 7202.T |
Beta Stock volatility vs market | 0.44 | 0.83 | 7202.T |
STLA
0A1K.L
7270.T