
7201.T vs VFS

In the past 12 months, VFS returned -9% while 7201.T lost 18%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7201.T | VFS | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -1.42 | -2.09 | VFS |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.11 | 2.86 | 7201.T |
P/B Ratio Price to book ratio | 0.27 | -1.28 | VFS |
P/FCF Ratio Price to free cash flow ratio | -1.55 | -3.30 | VFS |
EV/EBITDA Enterprise value to EBITDA | 322.52 | -4.94 | VFS |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7201.T | VFS | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 11.6% | -53.0% | 7201.T |
Operating Margin Operating profit margin | -0.6% | -98.1% | 7201.T |
Net Margin Net profit margin | -7.7% | -137.0% | 7201.T |
ROE Return on equity | -19.1% | 54.9% | VFS |
ROA Return on assets | -4.7% | -50.4% | 7201.T |
ROIC Return on invested capital | -0.5% | -151.3% | 7201.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7201.T | VFS | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -0.4% | 57.9% | VFS |
Revenue Growth (3Y) 3-year revenue CAGR | 14.5% | 40.0% | VFS |
Revenue Growth (5Y) 5-year revenue CAGR | 5.0% | 0.0% | 7201.T |
EPS Growth (YoY) Year-over-year EPS growth | -269.3% | -33.0% | VFS |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7201.T | VFS | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.88 | -0.58 | VFS |
Current Ratio Current assets to current liabilities | 1.65 | 0.50 | 7201.T |
Quick Ratio Quick assets to current liabilities | 1.42 | 0.29 | 7201.T |
Interest Coverage EBIT to interest expense | -0.72 | -3.56 | 7201.T |
Beta Stock volatility vs market | 0.10 | 1.12 | 7201.T |
0A1K.L
7270.T
PAH3.DE