
7201.T vs VFS

In the past 12 months, 7201.T returned +4% while VFS lost 1%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7201.T | VFS | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -2.60 | -2.20 | 7201.T |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.12 | 2.36 | 7201.T |
P/B Ratio Price to book ratio | 0.29 | -1.24 | VFS |
P/FCF Ratio Price to free cash flow ratio | -1.65 | -3.14 | VFS |
EV/EBITDA Enterprise value to EBITDA | 13.79 | -4.95 | VFS |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7201.T | VFS | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 12.4% | -42.5% | 7201.T |
Operating Margin Operating profit margin | 0.0% | -79.2% | 7201.T |
Net Margin Net profit margin | -4.4% | -107.3% | 7201.T |
ROE Return on equity | -11.1% | 57.1% | VFS |
ROA Return on assets | -2.7% | -53.4% | 7201.T |
ROIC Return on invested capital | 0.0% | -91.4% | 7201.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7201.T | VFS | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -4.9% | 105.4% | VFS |
Revenue Growth (3Y) 3-year revenue CAGR | 4.3% | 86.6% | VFS |
Revenue Growth (5Y) 5-year revenue CAGR | 8.8% | 45.9% | VFS |
EPS Growth (YoY) Year-over-year EPS growth | 18.4% | -25.6% | 7201.T |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7201.T | VFS | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.86 | -0.64 | VFS |
Current Ratio Current assets to current liabilities | 1.56 | 0.51 | 7201.T |
Quick Ratio Quick assets to current liabilities | 1.36 | 0.23 | 7201.T |
Interest Coverage EBIT to interest expense | 0.04 | -3.21 | 7201.T |
Beta Stock volatility vs market | 0.36 | 0.98 | 7201.T |
0A1K.L
PAH3.DE
7270.T