
7201.T vs RACE

In the past 12 months, 7201.T returned +2% while RACE lost 27%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7201.T | RACE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -2.60 | 32.66 | 7201.T |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.12 | 7.22 | 7201.T |
P/B Ratio Price to book ratio | 0.29 | 12.91 | 7201.T |
P/FCF Ratio Price to free cash flow ratio | -1.65 | 32.07 | 7201.T |
EV/EBITDA Enterprise value to EBITDA | 13.79 | 20.20 | 7201.T |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7201.T | RACE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 12.4% | 51.6% | RACE |
Operating Margin Operating profit margin | 0.0% | 29.6% | RACE |
Net Margin Net profit margin | -4.4% | 22.2% | RACE |
ROE Return on equity | -11.1% | 41.9% | RACE |
ROA Return on assets | -2.7% | 15.6% | RACE |
ROIC Return on invested capital | 0.0% | 18.3% | RACE |
Growth
Compare revenue and earnings growth rates
| Metric | 7201.T | RACE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -4.9% | 7.0% | RACE |
Revenue Growth (3Y) 3-year revenue CAGR | 4.3% | 11.9% | RACE |
Revenue Growth (5Y) 5-year revenue CAGR | 8.8% | 15.6% | RACE |
EPS Growth (YoY) Year-over-year EPS growth | 18.4% | 5.9% | 7201.T |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 20.7% | RACE |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 22.3% | RACE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7201.T | RACE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.86 | 0.72 | RACE |
Current Ratio Current assets to current liabilities | 1.56 | 2.41 | RACE |
Quick Ratio Quick assets to current liabilities | 1.36 | 1.89 | RACE |
Interest Coverage EBIT to interest expense | 0.04 | 47.34 | RACE |
Beta Stock volatility vs market | 0.36 | 0.59 | 7201.T |
0A1K.L
PAH3.DE
7270.T