
7201.T vs RACE

In the past 12 months, 7201.T returned -18% while RACE lost 26%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7201.T | RACE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -1.42 | 33.40 | 7201.T |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.11 | 7.46 | 7201.T |
P/B Ratio Price to book ratio | 0.27 | 13.67 | 7201.T |
P/FCF Ratio Price to free cash flow ratio | -1.55 | 35.18 | 7201.T |
EV/EBITDA Enterprise value to EBITDA | 322.52 | 20.75 | RACE |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7201.T | RACE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 11.6% | 51.7% | RACE |
Operating Margin Operating profit margin | -0.6% | 29.8% | RACE |
Net Margin Net profit margin | -7.7% | 22.4% | RACE |
ROE Return on equity | -19.1% | 43.2% | RACE |
ROA Return on assets | -4.7% | 16.2% | RACE |
ROIC Return on invested capital | -0.5% | 18.9% | RACE |
Growth
Compare revenue and earnings growth rates
| Metric | 7201.T | RACE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -0.4% | 7.0% | RACE |
Revenue Growth (3Y) 3-year revenue CAGR | 14.5% | 11.9% | 7201.T |
Revenue Growth (5Y) 5-year revenue CAGR | 5.0% | 15.6% | RACE |
EPS Growth (YoY) Year-over-year EPS growth | -269.3% | 5.9% | RACE |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 20.7% | RACE |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 22.3% | RACE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7201.T | RACE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.88 | 0.77 | RACE |
Current Ratio Current assets to current liabilities | 1.65 | 1.69 | RACE |
Quick Ratio Quick assets to current liabilities | 1.42 | 1.16 | 7201.T |
Interest Coverage EBIT to interest expense | -0.72 | 44.53 | RACE |
Beta Stock volatility vs market | 0.10 | 0.55 | 7201.T |
0A1K.L
7270.T
PAH3.DE